0
Your Cart
0
Your Cart
Features
  • N/A
Part Number Side 1 Side 2 Dimensions
DashSize Type Gender Size Thread DashSize Type Gender Size Thread L(Length) CH(Width)
SS9005-04-02 -04 JIC Male 1/4″ 7/16 – 20 UNF -02 BSPP Male 1/8″ G 1/8 – 28 30.6mm 14mm
SS9005-04-04 -04 JIC Male 1/4″ 7/16 – 20 UNF -04 BSPP Male 1/4″ G 1/4 – 19 33.1mm 19mm
SS9005-06-04 -06 JIC Male 3/8″ 9/16 – 18 UNF -04 BSPP Male 1/4″ G 1/4 – 19 34.9mm 17mm
SS9005-06-06 -06 JIC Male 3/8″ 9/16 – 18 UNF -06 BSPP Male 3/8″ G 3/8 – 19 35.2mm 22mm
SS9005-06-08 -06 JIC Male 3/8″ 9/16 – 18 UNF -08 BSPP Male 1/2″ G 1/2 – 14 38.1mm 27mm
SS9005-08-06 -08 JIC Male 1/2″ 3/4 – 16 UNF -06 BSPP Male 3/8″ G 3/8 – 19 41.6mm 22mm
SS9005-08-08 -08 JIC Male 1/2″ 3/4 – 16 UNF -08 BSPP Male 1/2″ G 1/2 – 14 42mm 27mm
SS9005-10-08 -10 JIC Male 5/8″ 7/8 – 14 UNF -08 BSPP Male 1/2″ G 1/2 – 14 44mm 27mm
SS9005-12-12 -12 JIC Male 3/4″ 1-1/16 – 12 UNF -12 BSPP Male 3/4″ G 3/4 – 14 53.4mm 32mm
SS9005-16-16 -16 JIC Male 1″ 1-5/16 – 12 UN -16 BSPP Male 1″ G 1 – 11 54.5mm 41mm

Dimensions shown here are for steel and stainless only.

Reviews

There are no reviews yet.

Be the first to review “SS9005-12-12 by AdaptAll |-12 Male JIC x -12 Male BSPP | Adapter | Stainless Steel”

Your email address will not be published. Required fields are marked *