Features and Advantages: |
---|
|
The Kuriyama Sanitary Advantage: |
|
Part Number | OD | Size | Fit Hose |
---|---|---|---|
SHR150 | 6.50″ | 1-1/2″ | 1.80″ – 2.15″ |
SHR150200 | 6.50″ | 1-1/2 & 2″ | 2.10″ – 2.35″ |
SHR200 | 7.00″ | 2″ | 2.39″ – 2.69″ |
SHR250 | 2-1/2″ | 7.00″ | 2.65″ – 2.90″ |
SHR200300 | 8.00″ | 2″ & 3″ | 3.30″ – 3.75″ |
SHR400 | 8.00″ | 4″ | 4.55″ – 5.31″ |
Reviews
There are no reviews yet.