Overview: |
---|
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
N8CS2-12 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 12 ft | 1/2″ MPT, Swivel | 9 ft | 5″ | Red |
N8CS5-12 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 12 ft | 1/2″ MPT, Swivel | 9 ft | 5″ | Yellow |
N8CS1-12 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 12 ft | 1/2″ MPT, Swivel | 9 ft | 5″ | Black |
N8CS2-25 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 25 ft | 1/2″ MPT, Swivel | 18.75 ft | 9″ | Red |
N8CS5-25 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 25 ft | 1/2″ MPT, Swivel | 18.75 ft | 9″ | Yellow |
N8CS1-25 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 25 ft | 1/2″ MPT, Swivel | 18.75 ft | 9″ | Black |
N8CS2-50 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 50 ft | 1/2″ MPT, Swivel | 37.5 ft | 18″ | Red |
N8CS5-50 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 50 ft | 1/2″ MPT, Swivel | 37.5 ft | 18″ | Yellow |
N8CS1-50 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 50 ft | 1/2″ MPT, Swivel | 37.5 ft | 18″ | Black |
N8XX2-100 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 100 ft | None (bulk) | NA | 35″ | Red |
N8XX5-100 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 100 ft | None (bulk) | NA | 35″ | Yellow |
N8XX1-100 | 1/2″ | 0.623″ | 6-1/2″ | 8″ | 220 PSI | 15.3 Bar | 100 ft | None (bulk) | NA | 35″ | Black |
Reviews
There are no reviews yet.