Overview: |
---|
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
N5AS2-12 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Red |
N5AS3-12 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Blue |
N5AS2-25 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Red |
N5AS3-25 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Blue |
N5AS2-50 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 19″ | Red |
N5AS3-50 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 19″ | Blue |
N5XX2-100 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 100 ft | None (bulk) | NA | 36″ | Red |
N5XX3-100 | 5/16″ | 0.373″ | 4″ | 4-1/2″ | 210 PSI | 14.5 Bar | 100 ft | None (bulk) | NA | 36″ | Blue |
Reviews
There are no reviews yet.