Overview: |
---|
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
N2GS2-12 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 12 ft | 1/8″ MPT, Swivel | 9 ft | 7″ | Red |
N2GS3-12 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 12 ft | 1/8″ MPT, Swivel | 9 ft | 7″ | Blue |
N2GS2-25 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 25 ft | 1/8″ MPT, Swivel | 18.75 ft | 13″ | Red |
N2GS3-25 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 25 ft | 1/8″ MPT, Swivel | 18.75 ft | 13″ | Blue |
N2GS2-50 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 50 ft | 1/8″ MPT, Swivel | 37.5 ft | 26″ | Red |
N2GS3-50 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 50 ft | 1/8″ MPT, Swivel | 37.5 ft | 26″ | Blue |
N2XX2-50 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 50 ft | None (bulk) | NA | 26″ | Red |
N2XX3-50 | 1/8″ | 0.186″ | 1-1/4″ | 1-3/4″ | 385 PSI | 26.5 Bar | 50 ft | None (bulk) | NA | 26″ | Blue |
Reviews
There are no reviews yet.