Features: |
---|
|
Part Number | Size | Bowl | Length | Weight (Lbs.) |
---|---|---|---|---|
Rocker Lug Aluminum NST(NH) | ||||
H515R50RAF | 1-1/2″ | 1-13/16″ | 50 ft | 12.0000 |
H525R50RAF | 2-1/2″ | 2-13/16″ | 50 ft | 22.0000 |
H515R100RAF | 1-1/2″ | 1-13/16″ | 100 ft | 28.0000 |
H525R100RAF | 2-1/2″ | 2-13/16″ | 100 ft | 46.2000 |
Rocker Lug Brass NST(NH) | ||||
H515R50RBF | 1-1/2″ | 1-13/16″ | 50 ft | 2.8300 |
H525R50RBF | 2-1/2″ | 2-13/16″ | 50 ft | 28.8800 |
Rocker Lug Aluminum NPSH | ||||
H515R50RAS | 1-1/2″ | 1-13/16″ | 50 ft | 16.7500 |
H525R50RAS | 2-1/2″ | 2-13/16″ | 50 ft | 25.0000 |
H515R100RAS | 1-1/2″ | 1-13/16″ | 100 ft | 26.1500 |
Reviews
There are no reviews yet.