Note: |
---|
|
Overview: |
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
H4AS3-12 | 1/4″ | 0.373″ | 3-1/2″ | 4-1/2″ | 350 PSI | 24.0 Bar | 12 ft | 1/4″ MPT, Swivel | 10 ft | 6″ | Blue |
H4AS3-25 | 1/4″ | 0.373″ | 3-1/2″ | 4-1/2″ | 350 PSI | 24.0 Bar | 25 ft | 1/4″ MPT, Swivel | 21 ft | 11″ | Blue |
H4AS3-50 | 1/4″ | 0.373″ | 3-1/2″ | 4-1/2″ | 350 PSI | 24.0 Bar | 50 ft | 1/4″ MPT, Swivel | 42 ft | 20″ | Blue |
H4XX3-100 | 1/4″ | 0.373″ | 3-1/2″ | 4-1/2″ | 350 PSI | 24.0 Bar | 100 ft | None (bulk) | NA | 38″ | Blue |
Reviews
There are no reviews yet.