Description: |
---|
|
Part Number | Description | Weight |
---|---|---|
B2006 | Warthog Tongue and Buckle Harness (XS) | 3 lbs. |
B2002 | Warthog Tongue and Buckle Harness (S-M-L) | 3.1 lbs. |
B2003 | Warthog Tongue and Buckle Harness (XL-XXL) | 3.3 lbs. |
B2004 | Warthog Tongue and Buckle Harness (3XL) | 3.8 lbs. |
Comparable Products | |||
---|---|---|---|
Malta Dynamics Part Number | Competitor | Part Number | Product Name/Description |
B2002 | DBI/SALA | 1191237 | DBI/SALA 1191237 Medium/Large Protecta PRO Full Body/Vest Style Harness With Back D-Ring And Tongue Leg Strap Buckle (1/EA) |
Honeywell | T4500/UAK | Honeywell T4500/UAK Titan Non-Stretch Full Body Harness | |
Guardian | 1703 | Guardian Fall Protection 1703 Velocity Economy Harness HUV Pass Thru Chest and Tongue Buckle Legs, Small/Large | |
FallTech | 7016 | FallTech 7016 Contractor Full Body Harness with 1 D-Ring and Tongue Buckle Leg Straps, Universal Fit | |
B2003 | DBI/SALA | 1191238 | 3M Protecta PRO 1191238 Fall Protection Full Body Harness, Back D-Ring, Tongue Buckle Legs, 420-Pound Capacity, X-Large, Red/Black |
Honeywell | T4500/UAKXL | Honeywell T4500/UAKXXL Titan Non-Stretch Full Body Harness (Miller Titan by Honeywell T4500/XXXLAK Non-Stretch Harness with Tongue Buckle Legs, XXX-Large) | |
Guardian | 1704 | 01704 Guardian Fall Protection XL – 2XL Velocity HUV w/ Chest Pass-Thru Buckle & Leg Tongue Buckles | |
FallTech | 7016XL | FallTech 7016XL59RY Extra Large Contractor Harness with Internal Shock Absorbing Lanyard |
Reviews
There are no reviews yet.