Features: |
---|
|
Part Number | Color | Size | Bowl | Length | Threads | Weight (Lbs.) |
---|---|---|---|---|---|---|
Coupled with Female x Male Expansion Ring Couplings | ||||||
A515Y50RAF | Yellow | 1-1/2″ | 1-3/4″ | 50 ft | NST (NH) | 11.0000 |
A515Y50RAS | Yellow | 1-1/2″ | 1-3/4″ | 50 ft | NPSH | 10.6000 |
A515R50RAF | Red | 1-1/2″ | 1-3/4″ | 50 ft | NST (NH) | 12.4000 |
A515R50RAS | Red | 1-1/2″ | 1-3/4″ | 50 ft | NPSH | 13.5000 |
A515OR50RAF | Orange | 1-1/2″ | 1-3/4″ | 50 ft | NST (NH) | 12.6000 |
A515OR50RAS | Orange | 1-1/2″ | 1-3/4″ | 50 ft | NPSH | 10.9000 |
Reviews
There are no reviews yet.