Features: |
---|
|
Part Number | Size | Bowl | Length | Weight (Lbs.) |
---|---|---|---|---|
Coupled with Female x Male NST(NH) Aluminum Expansion Ring Couplings – Rocker Lug | ||||
A510-50RAF | 1″ | 1-1/4″ | 50 ft | 5.6000 |
A510100RAF | 1″ | 1-1/4″ | 100 ft | 11.5250 |
A515-25RAF | 1-1/2″ | 1-3/4″ | 25 ft | 4.7500 |
A515-50RAF | 1-1/2″ | 1-3/4″ | 50 ft | 9.9500 |
A515-75RAF | 1-1/2″ | 1-3/4″ | 75 ft | 11.0000 |
A515100RAF | 1-1/2″ | 1-3/4″ | 100 ft | 23.5000 |
A525-25RAF | 2-1/2″ | 2-13/16″ | 25 ft | 8.4000 |
A525-50RAF | 2-1/2″ | 2-13/16″ | 50 ft | 19.7500 |
A525-75RAF | 2-1/2″ | 2-13/16″ | 75 ft | 36.0300 |
A525100RAF | 2-1/2″ | 2-13/16″ | 100 ft | 29.5000 |
Coupled with Female x Male NST(NH) Brass Expansion Ring Couplings – Rocker Lug | ||||
A515-50RBF | 1-1/2″ | 1-3/4″ | 50 ft | 11.0000 |
A515100RBF | 1-1/2″ | 1-3/4″ | 100 ft | 16.8500 |
A525-50RBF | 2-1/2″ | 2-13/16″ | 50 ft | 16.5000 |
A525100RBF | 2-1/2″ | 2-13/16″ | 100 ft | 31.0000 |
Coupled with Female x Male NPSH Aluminum Expansion Ring Couplings – Rocker Lug | ||||
A510-50RAS | 1″ | 1-1/4″ | 50 ft | 6.0000 |
A510100RAS | 1″ | 1-1/4″ | 100 ft | 11.0000 |
A515-25RAS | 1-1/2″ | 1-3/4″ | 25 ft | 4.7500 |
A515-50RAS | 1-1/2″ | 1-3/4″ | 50 ft | 11.9500 |
A515-75RAS | 1-1/2″ | 1-3/4″ | 75 ft | 18.4100 |
A515100RAS | 1-1/2″ | 1-3/4″ | 100 ft | 16.0000 |
A525-25RAS | 2-1/2″ | 2-13/16″ | 25 ft | 11.5500 |
A525-50RAS | 2-1/2″ | 2-13/16″ | 50 ft | 22.1500 |
A525100RAS | 2-1/2″ | 2-13/16″ | 100 ft | 25.0000 |
Reviews
There are no reviews yet.