Features: |
---|
|
Part Number | Size | Bowl | Length | Weight (Lbs.) |
---|---|---|---|---|
Coupled with Female x Male NST(NH) Aluminum Expansion Ring Couplings with Rocker Lugs | ||||
A315-50RAF | 1-1/2″ | 1-3/4″ | 50 ft | 10.5600 |
A315100RAF | 1-1/2″ | 1-3/4″ | 100 ft | 14.5000 |
A325-50RAF | 2-1/2″ | 2-13/16″ | 50 ft | 23.3300 |
A325100RAF | 2-1/2″ | 2-13/16″ | 100 ft | 43.7000 |
Coupled with Female x Male NST(NH) Brass Expansion Ring Couplings with Rocker Lugs | ||||
A315-50RBF | 1-1/2″ | 1-3/4″ | 50 ft | 13.5000 |
A315100RBF | 1-1/2″ | 1-3/4″ | 100 ft | 23.0000 |
A325-50RBF | 2-1/2″ | 2-13/16″ | 50 ft | 25.0000 |
A325100RBF | 2-1/2″ | 2-13/16″ | 100 ft | 35.0000 |
Coupled with Female x Male NPSH Aluminum Expansion Ring Couplings with Rocker Lugs | ||||
A315-50RAS | 1-1/2″ | 1-3/4″ | 50 ft | 13.1700 |
A315100RAS | 1-1/2″ | 1-3/4″ | 100 ft | 22.0000 |
A320-50RAS | 2″ | 2-1/4″ | 50 ft | 17.3000 |
A320100RAS | 2″ | 2-1/4″ | 100 ft | N/A |
A325-50RAS | 2-1/2″ | 2-13/16″ | 50 ft | 22.1500 |
A325100RAS | 2-1/2″ | 2-13/16″ | 100 ft | 25.0000 |
A330-50RAS | 3″ | 3-3/8″ | 50 ft | 29.1600 |
A330100RAS | 3″ | 3-3/8″ | 100 ft | N/A |
Reviews
There are no reviews yet.