0
Your Cart
0
Your Cart
Part Number Material Tube O.D. B1 SAE37 B2 SAE37 B1 Drill B2 Drill M Length M7 Length C Hex Y Flats
6801-L-04-04-NWO-FG Forged Steel 1/4″ 7/16-20″ 7/16-20″ 0.172″ 0.172″ 0.89″ 1.54″ 0.563″ 0.438″
6801-L-04-06-NWO-FG Forged Steel 1/4″ 7/16-20″ 9/16-18″ 0.172″ 0.297″ 1.050″ 1.660″ 0.688″ 0.562″
6801-L-06-04-NWO-FG Forged Steel
6801-L-06-06-NWO-FG Forged Steel 3/8″ 9/16-18″ 9/16-18″ 0.297″ 0.297″ 1.06″ 1.66″ 0.688″ 0.562″
6801-L-06-08-NWO-FG Forged Steel 3/8″ 9/16-18″ 3/4-16″ 0.297″ 0.391″ 1.14″ 1.97″ 0.875″ 0.750″
6801-L-08-06-NWO-FG Forged Steel 1/2″ 3/4-16″ 9/16-18″ 0.391″ 0.297″ 1.25″ 1.84″ 0.688″ 0.750″
6801-L-08-08-NWO-FG Forged Steel 1/2″ 3/4-16″ 3/4-16″ 0.391″ 0.391″ 1.25″ 1.97″ 0.875″ 0.750″
6801-L-08-10-NWO-FG Forged Steel 1/2″ 3/4-16″ 7/8-14″ 0.391″ 0.484″ 1.33″ 2.26″ 1.000″ 0.875″
6801-L-10-08-NWO-FG Forged Steel 5/8″ 7/8-14″ 3/4-16″ 0.484″ 0.391″ 1.450″ 2.100″ 0.875″ 0.875″
6801-L-10-10-NWO-FG Forged Steel 5/8″ 7/8-14″ 7/8-14″ 0.484″ 0.484″ 1.450″ 2.260″ 1.000″ 0.875″
6801-L-10-12-NWO-FG Forged Steel 5/8″ 7/8-14″ 1-1/16-12″ 0.484″ 0.609″ 1.540″ 2.620″ 1.250″ 1.062″
6801-L-12-10-NWO-FG Forged Steel 3/4″ 1-1/16-12″ 7/8-14″ 0.609″ 0.484″ 1.660″ 2.460″ 1.000″ 1.062″
6801-L-12-12-NWO-FG Forged Steel 3/4″ 1-1/16-12″ 1-1/16-12″ 0.609″ 0.609″ 1.660″ 2.620″ 1.250″ 1.062″
6801-L-16-12-NWO-FG Forged Steel 1″ 1-5/16-12″ 1-1/16-12″ 0.844″ 0.609″ 1.810″ 3.010″ 1.250″ 1.312″
6801-L-16-16-NWO-FG Forged Steel 1″ 1-5/16-12″ 1-5/16-12″ 0.844″ 0.844″ 1.810″ 3.060″ 1.500″ 1.312″
6801-L-20-20-NWO-FG Forged Steel 1-1/4″ 1-5/8-12″ 1-5/8-12″ 1.078″ 1.078″ 2.06″ 3.48″ 1.875″ 1.625″
6801-L-06-06-NWO-SS Stainless Steel 3/8″ 9/16-18″ 9/16-18″ 0.297″ 0.297″ 1.06″ 1.66″ 0.688″ 0.562″

Reviews

There are no reviews yet.

Be the first to review “6801-L-06-08-NWO-FG by Brennan Inc. | -06 Male JIC x -08 Male Adjustable O-Ring Boss | 90 Elbow | Long | Forged Steel”

Your email address will not be published. Required fields are marked *