0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPTF A1 Drill A2 Drill N1 Length N Length Y Flats
5500-02-02-FG Forged Steel 1/8-27″ 1/8-27″ 0.188″ 0.188″ 0.780″ 0.780″ 0.438″
5500-04-02-FG Forged Steel 1/4-18″ 1/8-27″ 0.281″ 0.188″ 1.09″ 0.90″ 0.562″
5500-04-04-FG Forged Steel 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.09″ 1.09″ 0.562″
5500-06-02-FG Forged Steel 3/8-18″ 1/8-27″ 0.406″ 0.188″ 1.220″ 1.030″ 0.750″
5500-06-04-FG Forged Steel 3/8-18″ 1/4-18″ 0.406″ 0.281″ 1.220″ 1.220″ 0.750″
5500-06-06-FG Forged Steel 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.220″ 1.220″ 0.750″
5500-08-04-FG Forged Steel 1/2-14″ 1/4-18″ 0.531″ 0.281″ 1.470″ 1.280″ 0.875″
5500-08-06-FG Forged Steel 1/2-14″ 3/8-18″ 0.531″ 0.406″ 1.470″ 1.280″ 0.875″
5500-08-08-FG Forged Steel 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.470″ 1.470″ 0.875″
5500-12-06-FG Forged Steel 3/4-14″ 3/8-18″ 0.719″ 0.406″ 1.590″ 1.400″ 1.062″
5500-12-08-FG Forged Steel 3/4-14″ 1/2-14″ 0.719″ 0.531″ 1.590″ 1.590″ 1.062″
5500-12-12-FG Forged Steel 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.590″ 1.590″ 1.062″
5500-16-08-FG Forged Steel 1-11-1/2″ 1/2-14″ 0.938″ 0.531″ 1.970″ 1.780″ 1.312″
5500-16-12-FG Forged Steel 1-11-1/2″ 3/4-14″ 0.938″ 0.719″ 1.970″ 1.780″ 1.312″
5500-16-16-FG Forged Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.938″ 1.970″ 1.970″ 1.312″
5500-20-16-FG Forged Steel 1-1/4-11-1/2″ 1-11-1/2″ 1.250″ 0.938″ 2.382″ 2.350″ 1.625″
5500-20-20-FG Forged Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.250″ 2.380″ 2.380″ 1.625″
5500-24-24-FG Forged Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.500″ 2.640″ 2.640″ 1.875″
5500-32-32-FG Forged Steel 2-11-1/2″ 2-11-1/2″ 1.938″ 1.938″ 3.00″ 3.00″ 2.500″
5500-02-02-B Brass 1/8-27″ 1/8-27″ 0.188″ 0.188″ 0.780″ 0.780″ 0.438″
5500-04-04-B Brass 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.09″ 1.09″ 0.562″
5500-06-06-B Brass 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.220″ 1.220″ 0.750″
5500-08-08-B Brass 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.470″ 1.470″ 0.875″
5500-12-12-B Brass 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.590″ 1.590″ 1.062″
5500-02-02-SS Stainless Steel 1/8-27″ 1/8-27″ 0.188″ 0.188″ 0.780″ 0.780″ 0.438″
5500-04-02-SS Stainless Steel 1/4-18″ 1/8-27″ 0.281″ 0.188″ 1.09″ 0.90″ 0.562″
5500-04-04-SS Stainless Steel 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.09″ 1.09″ 0.562″
5500-06-04-SS Stainless Steel 3/8-18″ 1/4-18″ 0.406″ 0.281″ 1.220″ 1.220″ 0.750″
5500-06-06-SS Stainless Steel 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.220″ 1.220″ 0.750″
5500-08-06-SS Stainless Steel 1/2-14″ 3/8-18″ 0.531″ 0.406″ 1.470″ 1.280″ 0.875″
5500-08-08-SS Stainless Steel 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.470″ 1.470″ 0.875″
5500-12-08-SS Stainless Steel 3/4-14″ 1/2-14″ 0.719″ 0.531″ 1.590″ 1.590″ 1.062″
5500-12-12-SS Stainless Steel 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.590″ 1.590″ 1.062″
5500-16-16-SS Stainless Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.938″ 1.970″ 1.970″ 1.312″
5500-20-20-SS Stainless Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.250″ 2.380″ 2.380″ 1.625″
5500-24-24-SS Stainless Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.500″ 2.640″ 2.640″ 1.875″

Reviews

There are no reviews yet.

Be the first to review “5500-20-20-FG by Brennan Inc. | -20 Male Pipe x -20 Male Pipe | 90 Elbow | Forged Steel”

Your email address will not be published. Required fields are marked *