0
Your Cart
0
Your Cart
Part Number Material Tube O.D. B1 SAE37 B2 SAE37 B3 SAE37 B4 SAE37 B1 Drill B2 Drill B3 Drill B4 Drill M1 Length M2 Length M3 Length M4 Length Y Flats
2650-02-02-02-02-FG Forged Steel 1/8″ 5/16-24″ 5/16-24″ 5/16-24″ 5/16-24″ 0.062″ 0.062″ 0.062″ 0.062″ 0.77″ 0.77″ 0.77″ 0.77″ 0.438″
2650-04-04-04-04-FG Forged Steel 1/4″ 7/16-20″ 7/16-20″ 7/16-20″ 7/16-20″ 0.172″ 0.172″ 0.172″ 0.172″ 0.89″ 0.89″ 0.89″ 0.89″ 0.438″
2650-05-05-05-05-FG Forged Steel 5/16″ 1/2-20″ 1/2-20″ 1/2-20″ 1/2-20″ 0.234″ 0.234″ 0.234″ 0.234″ 0.950″ 0.950″ 0.950″ 0.950″ 0.562″
2650-06-06-06-06-FG Forged Steel 3/8″ 9/16-18″ 9/16-18″ 9/16-18″ 9/16-18″ 0.297″ 0.297″ 0.297″ 0.297″ 1.060″ 1.060″ 1.060″ 1.060″ 0.562″
2650-06-08-06-08-FG Forged Steel 3/8″ 9/16-18″ 3/4-16″ 9/16-18″ 3/4-16″ 0.297″ 0.391″ 0.297″ 0.391″ 1.140″ 1.250″ 1.140″ 1.250″ 0.750″
2650-08-08-08-08-FG Forged Steel 1/2″ 3/4-16″ 3/4-16″ 3/4-16″ 3/4-16″ 0.391″ 0.391″ 0.391″ 0.391″ 1.250″ 1.250″ 1.250″ 1.250″ 0.750″
2650-10-10-10-10-FG Forged Steel 5/8″ 7/8-14″ 7/8-14″ 7/8-14″ 7/8-14″ 0.484″ 0.484″ 0.484″ 0.484″ 1.450″ 1.450″ 1.450″ 1.450″ 0.875″
2650-12-12-12-12-FG Forged Steel 3/4″ 1-1/16-12″ 1-1/16-12″ 1-1/16-12″ 1-1/16-12″ 0.609″ 0.609″ 0.609″ 0.609″ 1.660″ 1.660″ 1.660″ 1.660″ 1.062″
2650-16-16-16-16-FG Forged Steel 1″ 1-5/16-12″ 1-5/16-12″ 1-5/16-12″ 1-5/16-12″ 0.844″ 0.844″ 0.844″ 0.844″ 1.810″ 1.810″ 1.810″ 1.810″ 1.312″
2650-20-20-20-20-FG Forged Steel 1-1/4″ 1-5/8-12″ 1-5/8-12″ 1-5/8-12″ 1-5/8-12″ 1.078″ 1.078″ 1.078″ 1.078″ 2.060″ 2.060″ 2.060″ 2.060″ 1.625″
2650-24-24-24-24-FG Forged Steel 1-1/2″ 1-7/8-12″ 1-7/8-12″ 1-7/8-12″ 1-7/8-12″ 1.312″ 1.312″ 1.312″ 1.312″ 2.330″ 2.330″ 2.330″ 2.330″ 1.875″
2650-32-32-32-32-FG Forged Steel 2″ 2-1/2-12″ 2-1/2-12″ 2-1/2-12″ 2-1/2-12″ 1.781″ 1.781″ 1.781″ 1.781″ 3.060″ 3.060″ 3.060″ 3.060″ 2.500″
2650-04-04-04-04-SS Stainless Steel 1/4″ 7/16-20″ 7/16-20″ 7/16-20″ 7/16-20″ 0.172″ 0.172″ 0.172″ 0.172″ 0.89″ 0.89″ 0.89″ 0.89″ 0.438″
2650-06-06-06-06-SS Stainless Steel 3/8″ 9/16-18″ 9/16-18″ 9/16-18″ 9/16-18″ 0.297″ 0.297″ 0.297″ 0.297″ 1.060″ 1.060″ 1.060″ 1.060″ 0.562″
2650-08-08-08-08-SS Stainless Steel 1/2″ 3/4-16″ 3/4-16″ 3/4-16″ 3/4-16″ 0.391″ 0.391″ 0.391″ 0.391″ 1.250″ 1.250″ 1.250″ 1.250″ 0.750″
2650-12-12-12-12-SS Stainless Steel 3/4″ 1-1/16-12″ 1-1/16-12″ 1-1/16-12″ 1-1/16-12″ 0.609″ 0.609″ 0.609″ 0.609″ 1.660″ 1.660″ 1.660″ 1.660″ 1.062″
2650-16-16-16-16-SS Stainless Steel 1″ 1-5/16-12″ 1-5/16-12″ 1-5/16-12″ 1-5/16-12″ 0.844″ 0.844″ 0.844″ 0.844″ 1.810″ 1.810″ 1.810″ 1.810″ 1.312″

Reviews

There are no reviews yet.

Be the first to review “2650-04-04-04-04-FG by Brennan Inc. | -04 Male JIC x -04 Male JIC x -04 Male JIC x -04 Male JIC | Cross | Forged Steel”

Your email address will not be published. Required fields are marked *