0
Your Cart
0
Your Cart
Part Number Material TubeO.D. 1Thread 2Flange L1(in.) L2(in.) A/F(in.)
1704-08-08 Steel 1/2″ 3/4-16″ UNF 1/2″ 2.320″ 1.810″ 7/8″
1704-08-12 Steel 1/2″ 3/4-16″ UNF 3/4″ 2.320″ 1.850″ 7/8″
1704-10-10 Steel 5/8″ 7/8-14″ 5/8″ 2.729″ 2.114″ 0.9375″
1704-12-10 Steel 3/4″ 1-1/16-12″ 5/8″ 2.850″ 1.910″ 1.125″
1704-12-12 Steel 3/4″ 1-1/16-12″ UN 3/4″ 2.830″ 2.130″ 1-1/8″
1704-12-16 Steel 3/4″ 1-1/16-12″ UN 1″ 2.830″ 2.130″ 1-1/8″
1704-12-20 Steel 3/4″ 1-1/16-12″ UN 1-1/4″ 2.830″ 2.130″ 1-1/8″
1704-12-24 Steel 3/4″ 1-1/16-12″ 1-1/2″ 2.901″ 2.458″ 1.125″
1704-16-12 Steel 1″ 1-5/16-12 UN 3/4″ 2.950″ 2.130″ 1-3/8″
1704-16-16 Steel 1″ 1-5/16-12 UN 1″ 3.390″ 2.600″ 1-3/8″
1704-16-20 Steel 1″ 1-5/16-12 UN 1-1/4″ 3.390″ 2.600″ 1-3/8″
1704-16-24 Steel 1″ 1-5/16-12 UN 1-1/2″ 3.390″ 2.660″ 1-3/8″
1704-20-12 Steel 1-1/4″ 1-5/8-12″ UN 3/4″ 3.052″ 2.260″ 1.6875″
1703-20-16 Steel 1-1/4″ 1-5/8-12″ UN 1″ 3.860″ 1.220″ 1-11/16″
1704-20-20 Steel 1-1/4″ 1-5/8-12″ UN 1-1/4″ 3.980″ 3.030″ 1-11/16″
1704-20-24 Steel 1-1/4″ 1-5/8-12″ UN 1-1/2″ 3.980″ 3.110″ 1-11/16″
1704-20-32 Steel 1-1/4″ 1-5/8-12″ 2″ 3.976″ 3.504″ 1.688″
1704-24-16 Steel 1-1/2″ 1-7/8-12″ 1″ 4.039″ 2.849″ 2.000″
1704-24-20 Steel 1-1/2″ 1-7/8-12″ UN 1-1/4″ 4.210″ 3.030″ 2.000″
1704-24-24 Steel 1-1/2″ 1-7/8-12″ UN 1-1/2″ 4.570″ 3.660″ 2.000″
1704-24-32 Steel 1-1/2″ 1-7/8-12″ UN 2″ 4.570″ 3.860″ 2.000″
1704-32-24 Steel 2″ 2-1/2-12 UN 1-1/2″ 5.040″ 3.660″ 2-3/4″
1704-32-32 Steel 2″ 2-1/2-12 UN 2″ 5.790″ 4.840″ 2-3/4″
1704-32-40 Steel 2″ 2-1/2-12″ UN 2-1/2″ 5.91″ 4.92″ 2-3/4″
1704-08-08-FG Forged Steel 1/2″ 3/4-16″ UNF 1/2″ 1.460″ 2.050″ 0.875″
1704-08-12-FG Forged Steel 1/2″ 3/4-16 UNF 3/4″ 1.660″ 2.130″ 1.062″
1704-08-24-FG Forged Steel 1/2″ 3/4-16″ UNF 1-1/2″ 2.319″ 3.134″ 1.9218″
1704-12-12-FG Forged Steel 3/4″ 1-1/16-12″ UN 3/4″ 1.660″ 2.130″ 1.0625″
1704-12-16-FG Forged Steel 3/4″ 1-1/16-12″ UN 1″ 1.810″ 2.370″ 1-5/16″
1704-12-20-FG Forged Steel 3/4″ 1-1/16-12″ UN 1-1/4″ 2.060″ 2.620″ 1.625″
1704-12-24-FG Forged Steel 3/4″ 1-1/16-12″ UN 1-1/2″ 2.200″ 3.150″ 1-5/8″
1704-16-12-FG Forged Steel 1″ 1-5/16-12″ 3/4″ 1.660″ 2.130″ 1.062″
1704-16-16-FG Forged Steel 1″ 1-5/16-12 UN 1″ 1.811″ 2.370″ 1.3125″
1704-16-20-FG Forged Steel 1″ 1-5/16-12 UN 1-1/4″ 2.060″ 2.620″ 1.625″
1704-20-16-FG Forged Steel 1-1/4″ 1-5/8-12″ 1″ 1.810″ 2.370″ 1.312″
1704-20-20-FG Forged Steel 1-1/4″ 1-5/8-12″ 1-1/4″ 2.060″ 2.620″ 1.625″
1704-20-24-FG Forged Steel 1-1/4″ 1-5/8-12″ UN 1-1/2″ 2.330″ 3.150″ 1.875″
1704-24-20-FG Forged Steel 1-1/2″ 1-7/8-12″ 1-1/4″ 2.060″ 2.620″ 1.625″
1704-24-24-FG Forged Steel 1-1/2″ 1-7/8-12″ 1-1/2″ 2.330″ 3.150″ 1.875″
1704-24-32-FG Forged Steel 1-1/2″ 1-7/8-12″ UN 2″ 3.060″ 4.250″ 2.500″
1704-32-24-FG Forged Steel 2″ 2-1/2-12″ 1-1/2″ 3.060″ 4.250″ 2.500″
1704-32-32-FG Forged Steel 2″ 2-1/2-12 UN 2″ 3.600″ 4.250″ 2.500″
1704-08-08-SS Stainless Steel 1/2″ 3/4-16″ 1/2″ 2.320″ 1.810″ 0.875″
1704-08-12-SS Stainless Steel 1/2″ 3/4-16″ UNF 3/4″ 2.320″ 1.850″ 7/8″
1704-12-12-SS Stainless Steel 3/4″ 1-1/16-12″ UN 3/4″ 2.830″ 2.130″ 1-1/8″
1704-12-16-SS Stainless Steel 3/4″ 1-1/16-12″ UN 1″ 2.830″ 2.130″ 1-1/8″
1704-12-20-SS Stainless Steel 3/4″ 1-1/16-12″ UN 1-1/4″ 2.830″ 2.130″ 1-1/8″
1704-12-24-SS Stainless Steel 3/4″ 1-1/16-12 UN 1-1/2″ 2.901″ 2.458″ 1.125″
1704-16-12-SS Stainless Steel 1″ 1-5/16-12″ UN 3/4″ 2.950″ 2.130″ 1-3/8″
1704-16-16-SS Stainless Steel 1″ 1-5/16-12″ UN 1″ 3.390″ 2.600″ 1-3/8″
1704-16-20-SS Stainless Steel 1″ 1-5/16-12 UN 1-1/4″ 3.390″ 2.600″ 1-3/8″
1704-16-24-SS Stainless Steel 1″ 1-5/16-12″ UN 1-1/2″ 3.390″ 2.660″ 1-3/8″
1704-20-12-SS Stainless Steel 1-1/4″ 1-5/8-12″ UN 3/4″ 3.052″ 2.260″ 1.6875″
1704-20-16-SS Stainless Steel 1-1/4″ 1-5/8-12″ UN 1″ 3.540″ 2.600″ 1-11/16″
1704-20-20-SS Stainless Steel 1-1/4″ 1-5/8-12″ UN 1-1/4″ 3.980″ 3.030″ 1-11/16″
1704-20-32-SS Stainless Steel 1-1/4″ 1-5/8-12″ 2″ 3.976″ 3.503″ 1.688″
1704-24-16-SS Stainless Steel 1-1/2″ 1-7/8-12″ 1″ 4.039″ 2.849″ 2.000″
1704-24-20-SS Stainless Steel 1-1/2″ 1-7/8-12″ UN 1-1/4″ 4.210″ 3.030″ 2.000″
1704-24-24-SS Stainless Steel 1-1/2″ 1-7/8-12″ UN 1-1/2″ 4.570″ 3.660″ 2.000″
1704-24-32-SS Stainless Steel 1-1/2″ 1-7/8-12″ UN 2″ 4.570″ 3.860″ 2.000″

Reviews

There are no reviews yet.

Be the first to review “1704-08-12-SS by Brennan Inc. | -08 Male JIC x -12 Flange Code 61 | 90 Elbow | Stainless Steel”

Your email address will not be published. Required fields are marked *