0
Your Cart
0
Your Cart
Part Number Material A1 NPSM A2 NPSM A3 NPSM A1 Drill A2 Drill A3 Drill L Length M1 Length M2 Length M Length C Hex C1 Hex Y Flats
1603-02-02-02-FG Forged Steel 1/8-27″ 1/8-27″ 1/8-27″ 0.110″ 0.110″ 0.110″ 0.840″ 0.700″ 0.700″ 0.840″ 0.562″ 0.562″ 0.438″
1603-04-04-04-FG Forged Steel 1/4-18″ 1/4-18″ 1/4-18″ 0.220″ 0.220″ 0.220″ 1.070″ 0.880″ 0.880″ 1.070″ 0.688″ 0.688″ 0.562″
1603-06-06-06-FG Forged Steel 3/8-18″ 3/8-18″ 3/8-18″ 0.340″ 0.340″ 0.340″ 1.200″ 0.990″ 0.990″ 1.200″ 0.875″ 0.875″ 0.750″
1603-08-08-08-FG Forged Steel 1/2-14″ 1/2-14″ 1/2-14″ 0.44/0.46″ 0.44/0.46″ 0.44/0.46″ 1.390″ 1.110″ 1.110″ 1.390″ 1.000″ 1.000″ 0.875″
1603-12-12-12-FG Forged Steel 3/4-14″ 3/4-14″ 3/4-14″ 0.620″ 0.620″ 0.620″ 1.650″ 1.300″ 1.300″ 1.650″ 1.250″ 1.250″ 1.062″
1603-16-16-16-FG Forged Steel 1-11-1/2″ 1-11-1/2″ 1-11-1/2″ 0.780″ 0.780″ 0.780″ 1.890″ 1.540″ 1.540″ 1.890″ 1.500″ 1.500″ 1.312″
1603-20-20-20-FG Forged Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.020″ 1.020″ 1.020″ 2.150″ 1.730″ 1.730″ 2.150″ 1.875″ 1.875″ 1.625″
1603-24-24-24-FG Forged Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.250″ 1.250″ 1.250″ 2.310″ 1.890″ 1.890″ 2.310″ 2.125″ 2.125″ 1.875″
1603-04-04-04-SS Stainless Steel 1/4-18″ 1/4-18″ 1/4-18″ 0.220″ 0.220″ 0.220″ 1.070″ 0.880″ 0.880″ 1.070″ 0.688″ 0.688″ 0.562″

Reviews

There are no reviews yet.

Be the first to review “1603-06-06-06-FG by Brennan Inc. | -06 Female Pipe Swivel x -06 Female Pipe Swivel x -06 Female Pipe Swivel | Tee | Forged Steel”

Your email address will not be published. Required fields are marked *