Features: |
---|
|
Part Number | Hose Size | Bowl Size | Length | Weight (Lbs.) |
---|---|---|---|---|
Coupled with Female x Male NST(NH) Thread, Rocker Lug, Brass Expansion Ring Couplings | ||||
15B15-50RBF | 1-1/2″ | 1-1/2″ | 50ft | 25.4200 |
15B15-100RBF | 1-1/2″ | 1-1/2″ | 100ft | 100.0000 |
Coupled with Female x Male NST(NH) Thread, Rocker Lug, Aluminum Expansion Ring Couplings | ||||
15B15-50RAF | 1-1/2″ | 1-1/2″ | 50ft | 48.0000 |
15B15-100RAF | 1-1/2″ | 1-1/2″ | 100ft | 92.0000 |
Coupled with Female x Male NPSH Thread, Rocker Lug, Aluminum Expansion Ring Couplings | ||||
15B15-50RAS | 1-1/2″ | 1-1/2″ | 50ft | 53.0000 |
Reviews
There are no reviews yet.