0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPSM A2 Drill L Length M1 Length M Length C Hex Y Flats
1504-02-02-FG Forged Steel 1/8-27″ 1/8-27″ 0.120″ 0.470″ 0.550″ 0.700″ 0.562″ 0.562″
1504-02-04-FG Forged Steel 1/8-27″ 1/4-18″ 0.220″ 0.50″ 0.76″ 0.95″ 0.562″ 0.750″
1504-04-04-FG Forged Steel 1/4-18″ 1/4-18″ 0.220″ 0.69″ 0.76″ 0.95″ 0.688″ 0.750″
1504-04-06-FG Forged Steel 1/4-18″ 3/8-18″ 0.320″ 0.69″ 0.77″ 0.98″ 0.875″ 0.875″
1504-06-04-FG Forged Steel 3/8-18″ 1/4-18″ 0.220″ 0.75″ 0.77″ 0.96″ 0.688″ 0.875″
1504-06-06-FG Forged Steel 3/8-18″ 3/8-18″ 0.320″ 0.750″ 0.770″ 0.980″ 0.875″ 0.875″
1504-06-08-FG Forged Steel 3/8-18″ 1/2-14″ 0.460″ 0.75″ 0.83″ 1.11″ 1.000″ 1.062″
1504-08-06-FG Forged Steel 1/2-14″ 3/8-18″ 0.320″ 0.940″ 0.950″ 1.160″ 0.875″ 1.062″
1504-08-08-FG Forged Steel 1/2-14″ 1/2-14″ 0.460″ 0.940″ 1.020″ 1.300″ 1.000″ 1.062″
1504-12-08-FG Forged Steel 3/4-14″ 1/2-14″ 0.460″ 1.00″ 0.96″ 1.24″ 1.000″ 1.312″
1504-12-12-FG Forged Steel 3/4-14″ 3/4-14″ 0.630″ 1.000″ 1.010″ 1.360″ 1.250″ 1.312″
1504-16-12-FG Forged Steel 1-11-1/2″ 3/4-14″ 0.630″ 1.19″ 1.07″ 1.42″ 1.250″ 1.625″
1504-16-16-FG Forged Steel 1-11-1/2″ 1-11-1/2″ 0.800″ 1.190″ 1.230″ 1.580″ 1.500″ 1.625″
1504-20-20-FG Forged Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.020″ 1.440″ 1.350″ 1.770″ 1.875″ 1.875″
1504-24-24-FG Forged Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.260″ 1.46″ 1.46″ 1.88″ 2.125″ 2.562″
1504-08-08-SS Stainless Steel 1/2-14″ 1/2-14″ 0.460″ 0.940″ 1.020″ 1.300″ 1.000″ 1.062″

Reviews

There are no reviews yet.

Be the first to review “1504-04-04-FG by Brennan Inc. | -04 Female Pipe x -04 Female Pipe Swivel | 45 Elbow | Forged Steel”

Your email address will not be published. Required fields are marked *