Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A |
---|---|---|---|---|
15.164-6-6 | 0.38″ | M14 x 1.5 | 9/16-18 | 1.38″ |
15.164-10-8 | 0.50″ | M18 x 1.5 | 3/4-16 | 1.50″ |
15.164-14-10 | 0.63″ | M22 x 1.5 | 7/8-14 | 1.61″ |
15.164-16-12 | 0.75″ | M24 x 1.5 | 1-1/16-12 | 1.71″ |
15.164-20-16 | 1.00″ | M30 x 2.0 | 1-1/16-12 | 1.85″ |
15.164-30-24 | 1.50″ | M42 x 2.0 | 1-7/8-12 | 2.12″ |
Reviews
There are no reviews yet.