Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A |
---|---|---|---|---|
15.163-4-4 | 0.25″ | M12 x 1.5 | 7/16-20 | 1.36″ |
15.163-6-6 | 0.38″ | M14 x 1.5 | 9/16-18 | 1.36″ |
15.163-8-6 | 0.38″ | M16 x 1.5 | 9/16-18 | 1.40″ |
15.163-8-8 | 0.50″ | M16 x 1.5 | 3/4-16 | 1.50″ |
15.163-10-8 | 0.50″ | M18 x 1.5 | 3/4-16 | 1.50″ |
15.163-13-10 | 0.63″ | M22 x 1.5 | 7/8-14 | 1.61″ |
15.163-16-12 | 0.75″ | M26 x 1.5 | 1-1/16-12 | 1.87″ |
Reviews
There are no reviews yet.