Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A | R |
---|---|---|---|---|---|
15.147-6-6 | 0.38″ | M14 x 1.5 | 9/16-18 | 1.30″ | 0.24″ |
15.147-10-8 | 0.50″ | M18 x 1.5 | 3/4-16 | 1.40″ | 0.39″ |
15.147-14-10 | 0.63″ | M22 x 1.5 | 7/8-14 | 1.59″ | 0.55″ |
15.147-16-12 | 0.75″ | M24 x 1.5 | 1-1/16-12 | 1.77″ | 0.63″ |
15.147-20-16 | 1.00″ | M30 x 2.0 | 1-5/16-12 | 1.89″ | 0.79″ |
Reviews
There are no reviews yet.