Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A |
---|---|---|---|---|
15.117-4-4 | 0.153″ | M12 x 1.5 | 7/16-20 | 1.22″ |
15.117-6-6 | 0.38″ | M14 x 1.5 | 9/16-18 | 1.22″ |
15.117-8-6 | 0.38″ | M16 x 1.5 | 9/16-18 | 1.26″ |
15.117-8-8 | 0.50″ | M16 x 1.5 | 3/4-16 | 1.36″ |
15.117-10-8 | 0.50″ | M18 x 1.5 | 3/4-16 | 1.36″ |
15.117-16-12 | 0.75″ | M26 x 1.5 | 1-1/16-12 | 1.69″ |
15.117-20-16 | 0.754″ | M30 x 1.5 | 1-5/16-12 | 1.811″ |
15.117-25-20 | 1.25″ | M38 x 1.5 | 1-5/8-12 | 1.87″ |
Reviews
There are no reviews yet.