0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPSM A1 Drill A2 Drill L1 Length L Length C Hex C1 Hex
1404-02-02 Steel 1/8-27 1/8-27 0.188″ 0.11/.13 0.94″ 1.08″ 0.562″ 0.562″
1404-02-04 Steel 1/8-27 1/4-18 0.188″ 0.21/0.23 1.05″ 1.24″ 0.688″ 0.688″
1404-04-02 Steel 1/4-18 1/8-27 0.281″ 0.138 1.187″ 1.320″ 0.688″ 0.562″
1404-04-04 Steel 1/4-18 1/4-18 0.281 0.220″ 1.23″ 1.42″ 0.688″ 0.688″
1404-04-04-R.031 Steel 1/4-18 1/4-18 0.21 0.031″ 1.23″ 1.42″ 0.688″ 0.688″
1404-04-06 Steel 1/4-18 3/8-18 0.281″ 0.281″ 1.310″ 1.520″ 0.812″ 0.875″
1404-04-08 Steel 1/4-18 1/2-14 0.281″ 0.440″ 1.440″ 1.700″ 1.000″ 1.000″
1404-06-04 Steel 3/8-18 1/4-18 0.406″ 0.220″ 1.30″ 1.49″ 0.750″ 0.688″
1404-06-04-R.063 Steel 3/8-18 1/4-18
1404-06-06 Steel 3/8-18 3/8-18 0.406″ 0.340″ 1.30″ 1.52″ 0.875″ 0.875″
1404-06-06-R.031 Steel 3/8-18 3/8-18 0.339″ 0.031″ 1.30″ 1.52″ 0.875″ 0.875″
1404-06-06-R.095 Steel 3/8-18 3/8-18 0.339″ 0.95″ 1.30″ 1.52″ 0.875″ 0.875″
1404-06-08 Steel 3/8-18 1/2-14 0.406″ 0.460″ 1.42″ 1.70″ 1.000″ 1.000″
1404-08-04 Steel 1/2-14 1/4-18 0.531″ 0.220″ 1.52″ 1.71″ 0.875″ 0.688″
1404-08-06 Steel 1/2-14 3/8-18 0.531″ 0.340″ 1.56″ 1.77″ 0.875″ 0.875″
1404-08-08 Steel 1/2-14 1/2-14 0.531″ 0.460″ 1.61″ 1.89″ 1.000″ 1.000″
1404-08-08-R.031 Steel 1/2-14 1/2-14 0.440″ 0.0.31″ 1.66″ 1.94″ 1.000″ 1.000″
1404-08-08-R.0625 Steel 1/2-14 1/2-14 0.440″ 0.0625″ 1.66″ 1.94″ 1.000″ 1.000″
1404-08-12 Steel 1/2-14 3/4-14 0.531″ 0.620″ 1.740″ 2.090″ 1.250″ 1.250″
1404-12-06 Steel 3/4-14 3/8-18 0.719″ 0.340″ 1.56″ 1.77″ 1.125″ 0.875″
1404-12-08 Steel 1/2-14 3/4-14 0.531″ 0.620″ 1.740″ 2.090″ 1.250″ 1.250″
1404-12-12 Steel 3/4-14 3/4-14 0.63″ 0.63″ 1.75″ 2.08″ 1.250″ 1.250″
1404-12-16 Steel 3/4-14 1-11-1/2 0.719″ 0.780″ 1.81″ 2.16″ 1.500″ 1.500″
1404-12-20 Steel 3/4-14 1-1/4-1-1/2 0.719″ 1.085″ 1.86″ 2.28″ 1.875″ 1.875″
1404-16-06 Steel 1-11-1/2 3/8-18 0.938″ 0.320/0.340″ 1.830″ 2.040″ 1.500″ 0.875″
1404-16-08 Steel 1-11-1/2 1/2-14 0.938″ 0.460″ 1.910″ 2.160″ 1.375″ 1.000″
1404-16-12 Steel 1-11-1/2 3/4-14 0.938″ 0.610″ 1.94″ 2.29″ 1.500″ 1.250″
1404-16-16 Steel 1-11-1/2 1-11-1/2 0.938″ 0.780″ 2.00″ 2.35″ 1.500″ 1.500″
1404-16-20 Steel 1-11-1/2 1-1/4-11-1/2 0.938″ 0.938″ 2.050″ 2.470″ 1.875″ 1.875″
1404-16-24 Steel 1-11-1/2 1-1/2-11-1/2 0.938″ 1.250″ 2.170″ 2.550″ 2.125″ 2.125″
1404-20-16 Steel 1-1/4-11-1/2 1-11-1/2 1.250″ 0.78/0.80″ 2.050″ 2.400″ 1.875″ 1.500″
1404-20-20 Steel 1-1/4-11-1/2 1-1/4-11-1/2 1.250″ 1.01/1.03″ 2.100″ 2.520″ 1.875″ 1.875″
1404-20-24 Steel 1-1/4-11-1/2 1-1/2-11-1/2 1.250″ 1.250″ 2.09″ 2.47″ 2.125″ 2.125″
1404-24-20 Steel 1-1/2-11-1/2 1-1/4-11-1/2 1.500″ 1.010″ 2.120″ 2.540″ 2.125″ 1.875″
1404-24-24 Steel 1-1/2-11-1/2 1-1/2-11-1/2 1.500″ 1.250/1.270″ 2.270″ 2.690″ 2.125″ 2.125″
1404-32-32 Steel 2-11-1/2 2-11-1/2 1.938″ 1.72″ 2.40″ 2.82″ 2.625″ 2.625″
1404-02-02-SS Stainless Steel 1/8-27 1/8-27 0.188″ 0.150″ 0.94″ 1.08″ 0.562″ 0.562″
1404-02-04-SS Stainless Steel 1/8-27 1/4-18 0.188″ 0.21/0.23 1.05″ 1.24″ 0.688″ 0.688″
1404-04-02-SS Stainless Steel 1/4-18 1/8-27 0.281″ 0.138 1.187″ 1.320″ 0.688″ 0.562″
1404-04-04-SS Stainless Steel 1/4-18 1/4-18 0.281 0.220″ 1.23″ 1.42″ 0.688″ 0.688″
1404-04-06-SS Stainless Steel 1/4-18 3/8-18 0.281″ 0.281″ 1.310″ 1.520″ 0.812″ 0.875″
1404-06-04-SS Stainless Steel 3/8-18 1/4-18 0.406″ 0.220″ 1.30″ 1.49″ 0.750″ 0.688″
1404-06-06-SS Stainless Steel 3/8-18 3/8-18 0.406″ 0.340″ 1.30″ 1.52″ 0.875″ 0.875″
1404-06-08-SS Stainless Steel 3/8-18 1/2-14 0.406″ 0.460″ 1.42″ 1.70″ 1.000″ 1.000″
1404-08-06-SS Stainless Steel 1/2-14 3/8-18 0.531″ 0.340″ 1.56″ 1.77″ 0.875″ 0.875″
1404-08-08-SS Stainless Steel 1/2-14 1/2-14 0.531″ 0.460″ 1.61″ 1.89″ 1.000″ 1.000″
1404-08-12-SS Stainless Steel 1/2-14 3/4-14 0.531″ 0.620″ 1.740″ 2.090″ 1.250″ 1.250″
1404-12-08-SS Stainless Steel 3/4-14 1/2-14 0.719″ 0.44/0.48″ 1.65″ 1.93″ 1.125″ 1.000″
1404-12-12-SS Stainless Steel 3/4-14 3/4-14 0.63″ 0.63″ 1.75″ 2.08″ 1.250″ 1.250″
1404-12-16-SS Stainless Steel 3/4-14 1-11-1/2 0.719″ 0.780″ 1.81″ 2.16″ 1.500″ 1.500″
1404-16-12-SS Stainless Steel 1-11-1/2 3/4-14 0.938″ 0.610″ 1.94″ 2.29″ 1.500″ 1.250″
1404-16-16-SS Stainless Steel 1-11-1/2 1-11-1/2 0.938″ 0.780″ 2.00″ 2.35″ 1.500″ 1.500″
1404-20-20-SS Stainless Steel 1-1/4-11-1/2 1-1/4-11-1/2 1.250″ 1.010″ 2.100″ 2.520″ 1.875″ 1.875″
1404-20-24-SS Stainless Steel 1-1/4-11-1/2 1-1/2-11-1/2 1.250″ 1.250″ 2.09″ 2.47″ 2.125″ 2.125″
1404-24-24-SS Stainless Steel 1-1/4-11-1/2 1-1/2-11-1/2 1.500″ 1.250″ 2.27″ 2.69″ 2.125″ 2.125″
1404-32-32-SS Stainless Steel 2-11-1/2 2-11-1/2 1.938″ 1.72″ 2.40″ 2.82″ 2.625″ 2.625″
1404-02-02-BLANK Steel 1/8-27 1/8-27 .188″ BLANK .94″ 1.08″ .562″ .562″
1404-04-04-BLANK Steel 1/4″ 1/4-18 .281″ BLANK 1.23″ 1.42″ .688″ .688″
1404-06-06-BLANK Steel 3/8″ 3/8-18 0.406″ BLANK 1.30″ 1.52″ 0.875″ 0.875″
1404-06-08-BLANK Steel 3/8-18 1/2-14 0.406″ BLANK 1.42″ 1.70″ 1.00″ 1.00″
1404-08-08-BLANK Steel 1/2-14 1/2-14 0.531″ BLANK 1.61″ 1.89″ 1.000″ 1.000″
1404-12-12-BLANK Steel 3/4-14 3/4-14 0.63″ BLANK 1.75″ 2.08″ 1.250″ 1.250″

Reviews

There are no reviews yet.

Be the first to review “1404-24-20 by Brennan Inc. | -24 Male Pipe x -20 Female Pipe Swivel | Straight | Steel”

Your email address will not be published. Required fields are marked *