Features: |
---|
|
Part Number | Description (Threaded) |
Size (Inch) |
A (Inch) |
B (Inch) |
C (Inch) |
D (Inch) |
Bolt Hole Size |
No. of Holes |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
108062 | 1″ – 150 | 1″ | 4.25″ | 3.12″ | 0.44″ | 0.75″ | 0.625 | 4 | 0.8347 |
108063 | 1-1/4″ – 150 | 1-1/4″ | 4.62″ | 3.5″ | 0.5″ | 0.81″ | 0.625 | 4 | 1.0797 |
108064 | 1-1/2″ – 150 | 1-1/2″ | 5″ | 3.88″ | 0.56″ | 0.88″ | 0.625 | 4 | 1.3217 |
108065 | 2″ – 150 | 2″ | 6″ | 4.75″ | 0.62″ | 1″ | 0.75 | 4 | 2.1457 |
108066 | 2-1/2″ – 150 | 2-1/2″ | 7″ | 5.5″ | 0.69″ | 1.12″ | 0.75 | 4 | 3.4182 |
108067 | 3″ – 150 | 3″ | 7.5″ | 6″ | 0.75″ | 1.19″ | 0.75 | 4 | 3.9051 |
108069 | 4″ – 150 | 4″ | 9″ | 7.5″ | 0.94″ | 1.31″ | 0.75 | 8 | 5.5254 |
108071 | 6″ – 150 | 6″ | 11″ | 9.5″ | 1″ | 1.56″ | 0.875 | 8 | 7.5328 |
108072 | 8″ – 150 | 8″ | 13.5″ | 11.75″ | 1.12″ | 1.75″ | 0.875 | 8 | 13.0201 |
108073 | 10″ – 150 | 10″ | 16″ | 14.25″ | 1.19″ | 1.94″ | 1 | 12 | 22.854 |
108074 | 12″ – 150 | 12″ | 19″ | 17″ | 1.25″ | 2.19″ | 1 | 12 | 26.5451 |
Reviews
There are no reviews yet.