Note: |
---|
|
Brass Part Number |
Inverted Male Thread | Inverted Female Thread |
---|---|---|
7911 | 3/16″ (9/16-18) | 3/16″ |
7913 | 3/16″ (9/16-18) | 3/16″ (1/2-20) |
7910 | 3/16″ (9/16-20) | 3/16″ |
7828 | 3/16″ | 1/4″ |
7818 | 1/4″ | 3/16″ |
7732* | 7/16-20 | 1/4″ |
7908 | 1/4″ (9/16-18) | 1/4″ |
7917 | 1/4″ | 5/16″ ** |
7817* | 5/16″ | 3/16″ |
7909 | 5/16″ | 3/16″ |
7912 | 5/16″ | 3/16″ (9/16-18) |
7727* | 5/16″ | 1/4″ |
7829 | 5/16″ | 1/4″ |
1074* | 5/16″ | 5/16″ |
7771 | 3/8″ NPTF | 5/16″ |
** Seat may be used for 3/16″, 1/4″, 5/16″ Tube Connection with 1/2-20 Thread.
* Seals On Hex Face (E)
Reviews
There are no reviews yet.