Overview: |
---|
|
Product Specifications: |
|
Product Features: |
|
Part Number Hose Assembly w/ Barb Fitt. & Spring Guard |
Part Number Hose Assembly w/ Field Attach. Fitt. |
Part Number Hose Assembly w/ Field Attach. Fitt. & Spring Guard |
Hose (ID) | Hose (OD) | HoseLength | Fittings Size & Type | Working Pressure @68F (20C) | |||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | feet | PSI | Bar | ||||
D4255 | D4255-4SR | – | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 25ft | 1/4″ Male NPT, Swivel | 220 PSI | 15.0 BAR |
D4505 | D4505-4SR | – | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 50ft | 1/4″ Male NPT, Swivel | 220 PSI | 15.0 BAR |
D4995 | – | – | 1/4″ | 6.35mm | 3/8″ | 9.5mm | 100ft | 1/4″ Male NPT, Swivel | 220 PSI | 15.0 BAR |
DL6255-4R | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 25ft | 1/4″ Male NPT, Rigid | 200 PSI | 13.5 BAR |
DL6255-4S | – | DL6255-4SRG | 3/8″ | 9.5mm | 0.515″ | 13mm | 25ft | 1/4″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
DL6505-4R | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 50ft | 1/4″ Male NPT, Rigid | 200 PSI | 13.5 BAR |
DL6505-4S | – | DL6505-4SRG | 3/8″ | 9.5mm | 0.515″ | 13mm | 50ft | 1/4″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
DL6995-4R | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 100ft | 1/4″ Male NPT, Rigid | 200 PSI | 13.5 BAR |
DL6995-4S | – | DL6995-4SRG | 3/8″ | 9.5mm | 0.515″ | 13mm | 100ft | 1/4″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
DL6255-6R | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 25ft | 3/8″ Male NPT, Rigid | 200 PSI | 13.5 BAR |
DL6255-6S | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 25ft | 3/8″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
DL6505-6R | – | – | 3/8″ | 9.5mm | 0.515″ | 13mm | 50ft | 3/8″ Male NPT, Rigid | 200 PSI | 13.5 BAR |
DL6505-6S | – | DL6505-6SRG | 3/8″ | 9.5mm | 0.515″ | 13mm | 50ft | 3/8″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
DL6995-6S | – | DL6995-6SRG | 3/8″ | 9.5mm | 0.515″ | 13mm | 100ft | 3/8″ Male NPT, Swivel | 200 PSI | 13.5 BAR |
Reviews
There are no reviews yet.