Overview: |
---|
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
T4AS2-12 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 6″ | Red |
T4AS1-12 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 6″ | Black |
T4AS2-25 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 12″ | Red |
T4AS1-25 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 12″ | Black |
T4AS2-50 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 22″ | Red |
T4AS1-50 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 22″ | Black |
T4XX2-100 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 45″ | Red |
T4XX1-100 | 1/4″ | 0.310″ | 2-1/2″ | 3″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 45″ | Black |
N4AS2-12 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 4-1/2″ | Red |
N4AS5-12 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 4-1/2″ | Yellow |
N4AS3-12 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 4-1/2″ | Blue |
N4AS1-12 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 4-1/2″ | Black |
N4AS2-25 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Red |
N4AS5-25 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Yellow |
N4AS3-25 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Blue |
N4AS1-25 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 9″ | Black |
N4AS2-50 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18″ | Red |
N4AS5-50 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18″ | Yellow |
N4AS3-50 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18″ | Blue |
N4AS1-50 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18″ | Black |
N4XX2-100 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 38″ | Red |
N4XX5-100 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 38″ | Yellow |
N4XX3-100 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 38″ | Blue |
N4XX1-100 | 1/4″ | 0.310″ | 3″ | 3-1/2″ | 240 PSI | 16.5 Bar | 100 ft | None (bulk) | NA | 38″ | Black |
Reviews
There are no reviews yet.