PRODUCT DESCRIPTION
Steel Protective Coil Spring
Accessories – Protective Coils
Protects hose cover and reinforcement from abrasion and accidental damage. Construction: Steel wire, rust resistant This coil should fit snugly to the hose O.D. expanding the coil I.D. (unwind the coil) may be necessary for proper installation.
Sleeve Dash No. | Sleeve I.D. | |
---|---|---|
900564-1S | 15,5 | .61 |
900564-12S | 17,0 | .67 |
900564-2S | 19,0 | .75 |
900564-15S | 20,6 | .81 |
900564-14S | 21,6 | .85 |
900564-3S | 23,1 | .91 |
900564-4S | 26,4 | 1.04 |
900564-5S | 30,0 | 1.18 |
900564-6S | 34,0 | 1.34 |
900564-7S | 42,2 | 1.66 |
900564-9S | 47,5 | 1.87 |
900564-8S | 54,1 | 2.13 |
900564-10S | 60,4 | 2.38 |
900564-13S | 69,8 | 2.75 |
900564-11S | 73,1 | 2.88 |
Check the chart for use with hose: Accessories to Hose Chart
Reviews
There are no reviews yet.