Steel Part Number |
Tube O.D. | Thread T1 | Thread T2 | A | R |
---|---|---|---|---|---|
15.063-6-4 | 0.25″ | M12 x 1.5 | 7/16-20 | 1.22″ | 0.24″ |
15.063-8-6 | 0.38″ | M14 x 1.5 | 9/16-18 | 1.22″ | 0.31″ |
15.063-10-8 | 0.50″ | M16 x 1.5 | 3/4-16 | 1.36″ | 0.39″ |
15.063-12-8 | 0.50″ | M18 x 1.5 | 3/4-16 | 1.36″ | 0.47″ |
15.063-15-10 | 0.63″ | M22 x 1.5 | 7/8-14 | 1.54″ | 0.59″ |
15.063-18-12 | 0.75″ | M26 x 1.5 | 1-1/16-12 | 1.69″ | 0.71″ |
15.063-22-16 | 1.00″ | M30 x 2.0 | 1-5/16-12 | 1.81″ | 0.87″ |
Reviews
There are no reviews yet.