Part No. | NominalSleeve I.D.*”B” | |
---|---|---|
mm | in | |
FC425-12 | 18,0 | .71 |
FC425-16 | 25,4 | 1.00 |
FC425-18 | 28,7 | 1.13 |
FC425-20 | 31,7 | 1.25 |
FC425-24 | 40,4 | 1.59 |
FC425-28 | 44,4 | 1.75 |
FC425-32 | 52,6 | 2.07 |
FC425-38 | 60,4 | 2.38 |
FC425-40 | 64,5 | 2.54 |
FC425-46 | 72,6 | 2.86 |
FC425-54 | 84,8 | 3.34 |
FC425-59 | 93,0 | 3.66 |
*The maximum O.D. of hose fittings must be allowed for if fittings are to be covered.Check the chart for use with hose: Accessories to Hose Chart
Reviews
There are no reviews yet.