Features and Advantages:: |
---|
|
The Kuriyama Sanitary Advantage: |
|
Part Number | Size | NPT Size |
---|---|---|
TCFPS-SS100075 | 1″ | 3/4″ |
TCFPS-SS100 | 1″ | 1″ |
TCFPS-SS150 | 1-1/2″ | 1-1/2″ |
TCFPS-SS150200 | 1-1/2″ | 2″ |
TCFPS-SS200150 | 2″ | 1-1/2″ |
TCFPS-SS200 | 2″ | 2″ |
TCFPS-SS250200 | 2-1/2″ | 2″ |
TCFPS-SS250 | 2-1/2″ | 2-1/2″ |
TCFPS-SS300 | 3″ | 3″ |
TCFPS-SS400 | 4″ | 4″ |
Reviews
There are no reviews yet.