Part Number | Material | A1 NPTF | A2 NPSM | A2 Drill | L Length | M Length | M1 Length | C Hex | Y Flats |
---|---|---|---|---|---|---|---|---|---|
1502-02-02-FG | Steel | 1/8-27″ | 1/8-27″ | 0.110″ | 0.660″ | 0.800″ | 0.940″ | 0.562″ | 0.562″ |
1502-02-04-FG | Steel | 1/8-27″ | 1/4-18″ | 0.220″ | 0.660″ | 0.940″ | 1.130″ | 0.688″ | 0.562″ |
1502-04-02-FG | Steel | – | – | – | – | – | – | – | – |
1502-04-04-FG | Steel | 1/4-18″ | 1/4-18″ | 0.220″ | 0.880″ | 0.990″ | 1.180″ | 0.688″ | 0.750″ |
1502-04-06-FG | Steel | 1/4-18″ | 3/8-18″ | 0.340″ | 0.88″ | 1.01″ | 1.22″ | 0.875″ | 0.750″ |
1502-06-04-FG | Steel | 3/8-18″ | 1/4-18″ | 0.220″ | 1.020″ | 1.040″ | 1.230″ | 0.688″ | 0.875″ |
1502-06-06-FG | Steel | 3/8-18″ | 3/8-18″ | 0.340″ | 1.02″ | 1.06″ | 1.27″ | 0.875″ | 0.875″ |
1502-06-08-FG | Steel | 3/8-18″ | 1/2-14″ | 0.460″ | 1.020″ | 1.240″ | 1.520″ | 1.000″ | 0.875″ |
1502-08-04-FG | Steel | 1/2-14″ | 1/4-18″ | 0.220″ | 1.23″ | 1.15″ | 1.34″ | 0.688″ | 1.062″ |
1502-08-06-FG | Steel | 1/2-14″ | 3/8-18″ | 0.340″ | 1.23″ | 1.170″ | 1.380″ | 0.875″ | 1.062″ |
1502-08-08-FG | Steel | 1/2-14″ | 1/2-14″ | 0.460″ | 1.23″ | 1.24″ | 1.52″ | 1.000″ | 1.062″ |
1502-08-12-FG | Steel | 1/2-14″ | 3/4-14″ | 0.610″ | 1.23″ | 1.240″ | 1.590″ | 1.250″ | 1.062″ |
1502-12-08-FG | Steel | 3/4-14″ | 1/2-14″ | 0.460″ | 1.36″ | 1.47″ | 1.75″ | 1.000″ | 1.312″ |
1502-12-12-FG | Steel | 3/4-14″ | 3/4-14″ | 0.620″ | 1.360″ | 1.470″ | 1.820″ | 1.250″ | 1.312″ |
1502-12-16-FG | Steel | 3/4-14″ | 1-11-1/2″ | 0.780″ | 1.620″ | 1.730″ | 2.080″ | 1.500″ | 1.625″ |
1502-16-12-FG | Steel | 1-11-1/2″ | 3/4-14″ | 0.620″ | 1.620″ | 1.620″ | 1.970″ | 1.250″ | 1.625″ |
1502-16-16-FG | Steel | 1-11-1/2″ | 1-11-1/2″ | 0.780″ | 1.620″ | 1.730″ | 2.080″ | 1.500″ | 1.625″ |
1502-20-16-FG | Steel | 1 1/4-11-1/2″ | 1-11-1/2″ | 0.780″ | 1.700″ | 1.830″ | 2.180″ | 1.500″ | 1.875″ |
1502-20-20-FG | Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.03″ | 1.700″ | 1.830″ | 2.25″ | 1.875″ | 1.875″ |
1502-24-24-FG | Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.250″ | 2.080″ | 2.410″ | 2.830″ | 2.125″ | 2.562″ |
1502-32-32-FG | Steel | 2-11-1/2″ | 2-11-1/2″ | 1.720″ | 2.39″ | 2.57″ | 2.99″ | 2.625″ | 2.812″ |
1502-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 0.220″ | 0.880″ | 0.990″ | 1.180″ | 0.688″ | 0.750″ |
1502-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 0.340″ | 1.02″ | 1.06″ | 1.27″ | 0.875″ | 0.875″ |
1502-06-08-SS | Stainless Steel | 3/8-18″ | 1/2-14″ | 0.460″ | 1.020″ | 1.240″ | 1.520″ | 1.000″ | 0.875″ |
1502-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 0.460″ | 1.23″ | 1.24″ | 1.52″ | 1.000″ | 1.062″ |
1502-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 0.635″ | 1.360″ | 1.470″ | 1.820″ | 1.250″ | 1.312″ |
1502-24-24-SS | Stainless Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.250″ | 2.080″ | 2.410″ | 2.830″ | 2.125″ | 2.500″ |
Reviews
There are no reviews yet.