0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPSM A2 Drill L1 Length L Length C Hex C1 Hex
1405-02-02 Steel 1/8-27 1/8-27 0.110″ 0.88″ 1.02″ 0.562″ 0.562″
1405-02-04 Steel 1/8-27 1/4-18 0.220″ 1.10″ 1.29″ 0.688″ 0.688″
1405-04-02 Steel 1/4-18 1/8-27 0.110″ 1.190 1.330″ 0.688″ 0.5625″
1405-04-04 Steel 1/4-18 1/4-18 0.220 1.230″ 1.420″ 0.688″ 0.688″
1405-04-06 Steel 1/4-18 3/8-18 0.32/0.34″ 1.270″ 1.480″ 0.688″ 0.875″
1405-06-04 Steel 3/8-18 1/4-18 0.21/0.23″ 1.290″ 1.480″ 0.875″ 0.688″
1405-06-06 Steel 3/8-18 3/8-18 0.340″ 1.31″ 1.52″ 0.875″ 0.875″
1405-06-08 Steel 3/8-18 1/2-14 0.460″ 1.500″ 1.780″ 0.875″ 1.000″
1405-08-04 Steel 1/2-14 1/4-18 0.220″ 1.560″ 1.750″ 1.000″ 0.688″
1405-08-06 Steel 1/2-14 3/8-18 0.32/0.36″ 1.45″ 1.66″ 1.000″ 0.875″
1405-08-08 Steel 1/2-14 1/2-14 0.460″ 1.560″ 1.840″ 1.000″ 1.000″
1405-08-12 Steel 1/2-14 3/4-14 0.635″ 1.62″ 1.97″ 1.250″ 1.250″
1405-12-08 Steel 3/4-14 1/2-14 0.440/0.480″ 1.630″ 1.910″ 1.250″ 1.000″
1405-12-12 Steel 3/4-14 3/4-14 0.620″ 1.620″ 1.970″ 1.250″ 1.250″
1405-12-16 Steel 3/4-14 1-11-1/2 0.780″ 1.830″ 2.180″ 1.500″ 1.500″
1405-16-12 Steel 1-11-1/2 3/4-14 .61/.63″ 1.900″ 2.250″ 1.500″ 1.250″
1405-16-16 Steel 1-11-1/2 1-11-1/2 0.780″ 2.00″ 2.35″ 1.500″ 1.500″
1405-20-20 Steel 1-1/4-11-1/2 1-1/4-11-1/2 1.020″ 1.980″ 2.400″ 1.875″ 1.875″
1405-24-24 Steel 1-1/2-11-1/2 1-1/2-11-1/2 1.260″ 2.100″ 2.520″ 2.125″ 2.125″
1405-32-32 Steel 2-11-1/2 2-11-1/2 1.720/1.740″ 2.250″ 2.670″ 2.625″ 2.625″
1405-02-02-SS Stainless Steel 1/8-27 1/8-27 0.110″ 0.88″ 1.02″ 0.562″ 0.562″
1405-04-02-SS Stainless Steel 1/4-18 1/8-27 0.110″ 1.150 1.320″ 0.750″ 0.5625″
1405-04-04-SS Stainless Steel 1/4-18 1/4-18 0.220 1.230″ 1.420″ 0.688″ 0.688″
1405-04-06-SS Stainless Steel 1/4-18 3/8-18 0.340″ 1.270″ 1.480″ 0.688″ 0.875″
1405-06-04-SS Stainless Steel 3/8-18 1/4-18 0.220″ 1.290″ 1.480″ 0.875″ 0.688″
1405-06-06-SS Stainless Steel 3/8-18 3/8-18 0.340″ 1.31″ 1.52″ 0.875″ 0.875″
1405-08-06-SS Stainless Steel 1/2-14 3/8-18 0.32/0.36″ 1.45″ 1.66″ 1.000″ 0.875″
1405-08-08-SS Stainless Steel 1/2-14 1/2-14 0.460″ 1.560″ 1.840″ 1.000″ 1.000″
1405-12-12-SS Stainless Steel 3/4-14 3/4-14 0.635″ 1.620″ 1.970″ 1.250″ 1.250″
1405-16-16-SS Stainless Steel 1-11-1/2 1-11-1/2 0.780″ 2.00″ 2.35″ 1.500″ 1.500″
1405-20-20-SS Stainless Steel 1-1/4-11-1/2 1-1/4-11-1/2 1.087″ 1.980″ 2.400″ 1.875″ 1.875″
1405-24-24-SS Stainless Steel 1-1/2-11-1/2 1-1/2-11-1/2 1.317″ 2.100″ 2.520″ 2.125″ 2.125″
1405-32-32-SS Stainless Steel 2-11-1/2 2-11-1/2 1.802″ 2.25″ 2.670″ 2.625″ 2.625″

Reviews

There are no reviews yet.

Be the first to review “1405-08-06-SS by Brennan Inc. | -08 Female Pipe x -06 Female Pipe Swivel | Straight | Stainless Steel”

Your email address will not be published. Required fields are marked *