0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPSM A1 Drill A2 Drill L Length M1 Length M Length C Hex Y Flats
1503-02-02-FG Forged Steel 1/8-27″ 1/8-27″ 0.188″ 0.150″ 0.520″ 0.620″ 0.760″ 0.562″ 0.438″
1503-02-04-FG Forged Steel 1/8-27″ 1/4-18″ 0.188″ 0.220″ 0.670″ 0.730″ 0.920″ 0.688″ 0.562″
1503-04-02-FG Forged Steel 1/4-18″ 1/8-27″ 0.281″ 0.120″ 0.860″ 0.630″ 0.770″ 0.562″ 0.562″
1503-04-04-FG Forged Steel 1/4-18″ 1/4-18″ 0.281″ 0.220″ 0.860″ 0.73″ 0.92″ 0.688″ 0.562″
1503-04-06-FG Forged Steel 1/4-18″ 3/8-18″ 0.281″ 0.330″ 0.950″ 0.810″ 1.020″ 0.875″ 0.750″
1503-04-08-FG Forged Steel 1/4-18″ 1/2-14″ 0.281″ 0.460″ 0.98″ 0.88″ 1.16″ 1.000″ 0.875″
1503-06-04-FG Forged Steel 3/8-18″ 1/4-18″ 0.406″ 0.220″ 0.95″ 0.79″ 0.98″ 0.688″ 0.750″
1503-06-06-FG Forged Steel 3/8-18″ 3/8-18″ 0.406″ 0.340″ 0.95″ 0.810″ 1.020″ 0.875″ 0.750″
1503-06-08-FG Forged Steel 3/8-18″ 1/2-14″ 0.406″ 0.440″ 0.980″ 0.880″ 1.160″ 1.000″ 0.875″
1503-08-04-FG Forged Steel 1/2-14″ 1/4-18″ 0.531″ 0.210″ 1.170″ 0.790″ 0.980″ 0.688″ 0.875″
1503-08-06-FG Forged Steel 1/2-14″ 3/8-18″ 0.531″ 0.340″ 1.170″ 0.810″ 1.020″ 0.875″ 0.875″
1503-08-08-FG Forged Steel 1/2-14″ 1/2-14″ 0.531″ 0.460″ 1.170″ 0.88″ 1.16″ 1.000″ 0.875″
1503-08-12-FG Forged Steel 1/2-14″ 3/4-14″ 0.531″ 0.630″ 1.200″ 1.020″ 1.370″ 1.250″ 1.062″
1503-12-08-FG Forged Steel 3/4-14″ 1/2-14″ 0.719″ 0.460″ 1.200″ 1.050″ 1.330″ 1.000″ 1.062″
1503-12-12-FG Forged Steel 3/4-14″ 3/4-14″ 0.719″ 0.620″ 1.200″ 1.02″ 1.37″ 1.250″ 1.062″
1503-12-16-FG Forged Steel 3/4-14″ 1-11-1/2″ 0.719″ 0.800″ 1.29″ 1.15″ 1.50″ 1.500″ 1.312″
1503-16-12-FG Forged Steel 1-11-1/2″ 3/4-14″ 0.938″ 0.620″ 1.48″ 1.01″ 1.36″ 1.250″ 1.312″
1503-16-16-FG Forged Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.800″ 1.48″ 1.15″ 1.50″ 1.500″ 1.312″
1503-16-20-FG Forged Steel 1-11-1/2″ 1-1/4-11-1/2″ 0.938″ 1.080″ 1.64″ 1.23″ 1.65″ 1.875″ 1.625″
1503-20-16-FG Forged Steel 1-1/4-11-1/2″ 1-11-1/2″ 1.250″ 0.800″ 1.67″ 1.20″ 1.55″ 1.500″ 1.625″
1503-20-20-FG Forged Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.020″ 1.67″ 1.230″ 1.650″ 1.875″ 1.625″
1503-24-24-FG Forged Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.315″ 1.77″ 1.35″ 1.77″ 2.125″ 1.875″
1503-32-32-FG Forged Steel 2-11-1/2″ 2-11-1/2″ 1.938″ 1.740″ 2.11″ 1.51″ 1.93″ 2.625″ 2.500″
1503-02-02-SS Stainless Steel 1/8-27″ 1/8-27″ 0.188″ 0.150″ 0.520″ 0.620″ 0.760″ 0.562″ 0.438″
1503-04-04-SS Stainless Steel 1/4-18″ 1/4-18″ 0.281″ 0.220″ 0.860″ 0.73″ 0.92″ 0.688″ 0.562″
1503-06-06-SS Stainless Steel 3/8-18″ 3/8-18″ 0.406″ 0.340″ 0.95″ 0.810″ 1.020″ 0.875″ 0.750″
1503-08-08-SS Stainless Steel 1/2-14″ 1/2-14″ 0.531″ 0.460″ 1.170″ 0.88″ 1.16″ 1.000″ 0.875″
1503-12-12-SS Stainless Steel 3/4-14″ 3/4-14″ 0.719″ 0.620″ 1.200″ 1.02″ 1.37″ 1.250″ 1.062″
1503-16-16-SS Stainless Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.800″ 1.48″ 1.15″ 1.50″ 1.500″ 1.312″

Reviews

There are no reviews yet.

Be the first to review “1503-08-08-FG by Brennan Inc. | -08 Male Pipe x -08 Female Pipe Swivel | 45 Elbow | Forged Steel”

Your email address will not be published. Required fields are marked *