Note: |
---|
|
Part Number | Wire Size | Coil ID | Pitch | Length |
---|---|---|---|---|
SG550 | .063″ | .550″ | .250″ | 20 ft |
SG610 | .063″ | .610″ | .250″ | 20 ft |
SG650 | .080″ | .650″ | .375″ | 20 ft |
SG750 | .080″ | .750″ | .325″ | 20 ft |
SG835 | .080″ | .835″ | .188″ | 20 ft |
SG900 | .080″ | .900″ | .375″ | 20 ft |
SG990 | .080″ | .990″ | .325″ | 20 ft |
SG1055 | .080″ | 1.055″ | .375″ | 20 ft |
SG1240 | .080″ | 1.240″ | .250″ | 20 ft |
SG1300 | .080″ | 1.300″ | .350″ | 20 ft |
SG1630 | .120″ | 1.630″ | .425″ | 20 ft |
SG2125 | .120″ | 2.125″ | .375″ | 20 ft |
Spring Guard Recommendation by Hose Type: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hose ID | 100R1 Std. 54MB-1 |
100R2 Std. 54MB-2 |
100R1 Thin 57MB-1 |
100R2 Thin 57MB-2 |
Hy-Plus I HPI |
Hy-Plus II HPII |
100R3 3319A |
100R4 104MB |
100R12 SP580 |
1/4″ | SG650 | SG750 | SG550 | SG610 | – | – | SG610 | – | – |
3/8″ | SG835 | SG900 | SG750 | SG750 | SG750 | – | SG750 | – | – |
1/2″ | SG990 | SG990 | SG835 | SG900 | SG835 | – | SG990 | – | SG990 |
5/8″ | – | – | SG990 | SG1055 | – | – | – | – | – |
3/4″ | SG1240 | SG1300 | SG1240 | SG1240 | – | SG1240 | SG1300 | SG1300 | SG1240 |
1″ | SG1630 | SG1630 | SG1630 | SG1630 | – | SG1630 | SG1630 | SG1630 | SG1630 |
1-1/4″ | SG2125 | SG2125 | SG2125 | SG2125 | – | SG2125 | SG2125 | SG2125 | SG2125 |
Reviews
There are no reviews yet.