0
Your Cart
0
Your Cart
Part Number Material A1 NPTF A2 NPSM A3 NPSM A2 Drill A3 Drill L Length M1 Length M Length C Hex Y Flats
1602-02-02-02-FG Steel 1/8-27″ 1/8-27″ 1/8-27″ 0.120″ 0.120″ 0.660″ 0.800″ 0.940″ 0.562″ 0.562″
1602-04-04-04-FG Steel 1/4-18″ 1/4-18″ 1/4-18″ 0.220″ 0.220″ 0.880″ 0.990″ 1.180″ 0.688″ 0.750″
1602-06-04-04-FG Steel 3/8-18″ 1/4-18″ 1/4-18″ 0.220″ 0.220″ 1.020″ 1.060″ 1.250″ 0.875″ 0.875″
1602-06-06-06-FG Steel 3/8-18″ 3/8-18″ 3/8-18″ 0.340″ 0.340″ 0.940″ 0.990″ 1.200″ 0.875″ 0.875″
1602-08-06-06-FG Steel 1/2-14″ 3/8-18″ 3/8-18″ 0.340″ 0.340″ 1.230″ 1.170″ 1.380″ 1.000″ 1.062″
1602-08-08-08-FG Steel
1602-12-08-08-FG Steel 3/4-14″ 1/2-14″ 1/2-14″ 0.460″ 0.460″ 1.360″ 1.470″ 1.750″ 1.250″ 1.312″
1602-12-12-12-FG Steel 3/4-14″ 3/4-14″ 3/4-14″ 0.630″ 0.630″ 1.360″ 1.470″ 1.820″ 1.250″ 1.312″
1602-16-16-16-FG Steel 1-11-1/2″ 1-11-1/2″ 1-11-1/2″ 0.800″ 0.800″ 1.620″ 1.730″ 2.080″ 1.500″ 1.625″
1602-20-20-20-FG Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.020″ 1.020″ 1.700″ 1.830″ 2.250″ 1.875″ 1.875″

Reviews

There are no reviews yet.

Be the first to review “1602-06-04-04-FG by Brennan Inc. | -06 Female Pipe x -04 Female Pipe Swivel x -04 Female Pipe Swivel | Tee | Forged Steel”

Your email address will not be published. Required fields are marked *