Features: |
---|
|
Part Number | Size | Length | Weight (Lbs.) |
---|---|---|---|
Coupled with Female x Male NST(NH) Aluminum Expansion Ring Couplings – Rocker Lug | |||
D815-25RAF | 1-1/2″ | 25 ft | 10.0000 |
D815-50RAF | 1-1/2″ | 50 ft | 16.9500 |
D815100RAF | 1-1/2″ | 100 ft | 31.1000 |
D825-25RAF | 2-1/2″ | 25 ft | 17.3650 |
D825-50RAF | 2-1/2″ | 50 ft | 29.2000 |
D825100RAF | 2-1/2″ | 100 ft | 70.3500 |
Coupled with Female x Male NST(NH) Brass Expansion Ring Couplings – Rocker Lug | |||
D815-50RBF | 1-1/2″ | 50 ft | 17.3200 |
D815100RBF | 1-1/2″ | 100 ft | 31.8000 |
D825100RBF | 2-1/2″ | 100 ft | 60.0000 |
Coupled with Female x Male NPSH Aluminum Expansion Ring Couplings – Rocker Lug | |||
D815-50RAS | 1-1/2″ | 50 ft | 16.4400 |
D815100RAS | 1-1/2″ | 100 ft | 32.6800 |
D825-50RAS | 2-1/2″ | 50 ft | 28.4000 |
D825100RAS | 2-1/2″ | 100 ft | 70.3500 |
Reviews
There are no reviews yet.