Dual Feed Carburetor Assemblies | |||
---|---|---|---|
Part Number | Carburetor Application | Hose & Fitting Dash Size | Distance Between Bowl Fittings |
FCP0129 | Holley 4010/4011 | -06 | 8.25″ |
FCP0101 | 800 & 850 CFM Holley | -06 | 9.25″ |
FCP0102 | 600 & 650 CFM Holley | -06 | 8.62″ |
FCP0134 | 750, 800 & 850 CFM Holley | -08 | 9.25″ |
Warning: Do not mix and match hose and fitting manufactures with your hose assemblies. Each manufacturer of hose and fittingsbuilds their product to specific tolerances and does not recommend them for use with other brands. Doing this puts your performance at risk and voids any warranty on your product.
Reviews
There are no reviews yet.