Features: |
---|
|
Brass Part Number |
Aluminum Part Number |
Size | Thread | Length | Brass Part # Weight (Lbs.) |
Aluminum Part # Weight (Lbs.) |
---|---|---|---|---|---|---|
Coupled with Female and Male, Brass or Sluminum Rocker Lug, Expansion Ring Couplings | ||||||
PW615B50RBS | PW615B50RAS | 1-1/2″ | Female x Male NPSH | 50 ft | 15.2000 | 13.3490 |
PW615B100RBS | PW615B100RAS | 1-1/2″ | Female x Male NPSH | 100 ft | 34.5200 | 27.4400 |
PW615B50RBF | PW615B50RAF | 1-1/2″ | Female x Male NST(NH) | 50 ft | 29.5000 | 14.5000 |
PW615B100RBF | PW615B100RAF | 1-1/2″ | Female x Male NST(NH) | 100 ft | 29.0000 | 25.6000 |
PW625B50RBS | PW625B50RAS | 2-1/2″ | Female x Male NPSH | 50 ft | 28.5000 | 25.1780 |
PW625B100RBS | PW625B100RAS | 2-1/2″ | Female x Male NPSH | 100 ft | 36.0000 | 51.0000 |
PW625B50RBF | PW625B50RAF | 2-1/2″ | Female x Male NST(NH) | 50 ft | 28.5000 | 25.6000 |
PW625B100RBF | PW625B100RAF | 2-1/2″ | Female x Male NST(NH) | 100 ft | 36.0000 | 48.0000 |
Reviews
There are no reviews yet.