Product Features: |
|
---|---|
Markets: |
|
Applications: |
|
Specification: | |
Pressure Range: | Up to 400 PSI (27.5 bar) |
Temperature Range: | -65 to +250 F (-53.8 to +121.1 C) |
Compatible Tubing: |
|
Part Number | Hose Size | Pipe Thread | Hex | L | M | D |
---|---|---|---|---|---|---|
68RBSG-6-4 | 3/8″ | 1/4″ | 31/32″ | 4.8″ | 1.91″ | .281″ |
68RBSG-6-6 | 3/8″ | 3/8″ | 31/32″ | 4.8″ | 1.91″ | .281″ |
68RBSG-6-8 | 3/8″ | 1/2″ | 31/32″ | 4.9″ | 2.06″ | .281″ |
68RBSG-8-6 | 1/2″ | 3/8″ | 1-1/8″ | 5.0″ | 1.91″ | .390″ |
68RBSG-8-8 | 1/2″ | 1/2″ | 1-1/8″ | 5.2″ | 2.07″ | .390″ |
Reviews
There are no reviews yet.