Features: |
---|
|
Stainless Steel Properties: |
|
Notes: |
|
Seal Material: |
|
Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D |
Stem. Thread |
Body Thread |
Wrench | Stem Wrench |
Max PSIG |
Through Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
SS4FP25XFP25-440-AL | 404c Stainless Steel | AFLAS | 2.225″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.750″ | 5000 PSIG | 0.250″ |
SS4FP25XFP25-440-V | 404c Stainless Steel | Viton | 2.225″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.750″ | 5000 PSIG | 0.250″ |
SS4FP25XFP25-440-ETP | 404c Stainless Steel | Extreme Viton | 2.225″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.750″ | 5000 PSIG | 0.250″ |
SS8FP38XFP38-440-AL | 404c Stainless Steel | AFLAS | 2.260″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 0.875″ | 5000 PSIG | 0.530″ |
SS8FP38XFP38-440-V | 404c Stainless Steel | Viton | 2.260″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 0.875″ | 5000 PSIG | 0.530″ |
SS8FP38XFP38-440-ETP | 404c Stainless Steel | Extreme Viton | 2.260″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 0.875″ | 5000 PSIG | 0.530″ |
SS8FP50XFP50-440-AL | 404c Stainless Steel | AFLAS | 2.490″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.125″ | 5000 PSIG | 0.530″ |
SS8FP50XFP50-440-V | 404c Stainless Steel | Viton | 2.490″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.125″ | 5000 PSIG | 0.530″ |
SS8FP50XFP50-440-ETP | 404c Stainless Steel | Extreme Viton | 2.490″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.125″ | 5000 PSIG | 0.530″ |
SS12FP75XFP75-440-AL | 404c Stainless Steel | AFLAS | 2.510″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.375″ | 4500 PSIG | 0.689″ |
SS12FP75XFP75-440-V | 404c Stainless Steel | Viton | 2.510″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.375″ | 4500 PSIG | 0.689″ |
SS12FP75XFP75-440-ETP | 404c Stainless Steel | Extreme Viton | 2.510″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.375″ | 4500 PSIG | 0.689″ |
SS16FP100XFP100-440-AL | 404c Stainless Steel | AFLAS | 3.200″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.625″ | 4000 PSIG | 0.906″ |
SS16FP100XFP100-440-V | 404c Stainless Steel | Viton | 3.200″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.625″ | 4000 PSIG | 0.906″ |
SS16FP100XFP100-440-ETP | 404c Stainless Steel | Extreme Viton | 3.200″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.625″ | 4000 PSIG | 0.906″ |
SS20FP125XFP125-440-AL | 404c Stainless Steel | AFLAS | 3.400″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 2.000″ | 4000 PSIG | 1.181″ |
SS20FP125XFP125-440-V | 404c Stainless Steel | Viton | 3.400″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 2.000″ | 4000 PSIG | 1.181″ |
SS20FP125XFP125-440-ETP | 404c Stainless Steel | Extreme Viton | 3.400″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 2.000″ | 4000 PSIG | 1.181″ |
SS24FP150XFP150-440-AL | 404c Stainless Steel | AFLAS | 4.050″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.375″ | 4000 PSIG | 1.312″ |
SS24FP150XFP150-440-V | 404c Stainless Steel | Viton | 4.050″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.375″ | 4000 PSIG | 1.312″ |
SS24FP150XFP150-440-ETP | 404c Stainless Steel | Extreme Viton | 4.050″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.375″ | 4000 PSIG | 1.312″ |
SS32FP200XFP200-440-AL | 404c Stainless Steel | AFLAS | 4.525″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.875″ | 3000 PSIG | 1.781″ |
SS32FP200XFP200-440-V | 404c Stainless Steel | Viton | 4.525″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.875″ | 3000 PSIG | 1.781″ |
SS32FP200XFP200-440-ETP | 404c Stainless Steel | Extreme Viton | 4.525″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.875″ | 3000 PSIG | 1.781″ |
Reviews
There are no reviews yet.