Features: |
---|
|
Size | Proof Pressure @ Ambient Temperature (70 deg. F): |
Service Test Pressure @ Ambient Temperature (70 deg. F): |
Working Pressure @ Ambient Temperature (70 deg. F): |
---|---|---|---|
1″ – 3″ | 600 PSI | 300 PSI | 270 PSI |
4″ | 450 PSI | 225 PSI | 200 PSI |
5″ | 400 PSI | 200 PSI | 180 PSI |
6″ | 300 PSI | 150 PSI | 135 PSI |
Part Number | Size | Bowl | Length | Weight (Lbs.) |
---|---|---|---|---|
Coupled with Female x Male NST(NH) Aluminum Expansion Ring Couplings – Rocker Lug | ||||
H610Y50RAF | 1″ | 1-1/4″ | 50 ft | 9.0900 |
H615Y50RAF | 1-1/2″ | 1-13/16″ | 50 ft | 15.2000 |
H625Y50RAF | 2-1/2″ | 2-13/16″ | 50 ft | 30.5000 |
Coupled with Female x Male NST(NH) Brass Expansion Ring Couplings – Rocker Lug | ||||
H615Y50RBF | 1-1/2″ | 1-13/16″ | 50 ft | 17.8600 |
H625Y50RBF | 2-1/2″ | 2-13/16″ | 50 ft | 34.0000 |
Coupled with Female x Male NST(NH) Brass Expansion Ring Couplings – Pin Lug | ||||
H615Y50PBF | 1-1/2″ | 1-13/16″ | 50 ft | 17.8600 |
H625Y50PBF | 2-1/2″ | 2-13/16″ | 50 ft | 34.0000 |
Coupled with Female x Male NPSH Aluminum Expansion Ring Couplings – Rocker Lug | ||||
H610Y50RAS | 1″ | 1-1/4″ | 50 ft | 8.7800 |
H615Y50RAS | 1-1/2″ | 1-13/16″ | 50 ft | 16.5100 |
H625Y50RAS | 2-1/2″ | 2-13/16″ | 50 ft | 30.5000 |
Reviews
There are no reviews yet.