Features: |
---|
|
Stainless Steel Properties: |
|
Notes: |
|
Seal Material: |
|
Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D |
Stem. Thread |
Body Thread |
Wrench | Stem Wrench |
Max PSIG |
Through Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
SS4MP25XFP25-440-AL | 440c Stainless Steel | AFLAS | 2.550″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.625″ | 5000 PSIG | 0.250″ |
SS4MP25XFP25-440-V | 440c Stainless Steel | Viton | 2.550″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.625″ | 5000 PSIG | 0.250″ |
SS4MP25XFP25-440-ETP | 440c Stainless Steel | Extreme Viton | 2.550″ | 1.570″ | 0.975″ | 1/4-18 NPTF | 1/4-18 NPTF | 0.875″ | 0.625″ | 5000 PSIG | 0.250″ |
SS8MP38XFP38-440-AL | 440c Stainless Steel | AFLAS | 2.610″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 1.000″ | 5000 PSIG | 0.406″ |
SS8MP38XFP38-440-V | 440c Stainless Steel | Viton | 2.610″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 1.000″ | 5000 PSIG | 0.406″ |
SS8MP38XFP38-440-ETP | 440c Stainless Steel | Extreme Viton | 2.610″ | 1.570″ | 1.290″ | 3/8-18 NPTF | 3/8-18 NPTF | 1.125″ | 1.000″ | 5000 PSIG | 0.406″ |
SS8MP50XFP50-440-AL | 440c Stainless Steel | AFLAS | 2.890″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.000″ | 5000 PSIG | 0.530″ |
SS8MP50XFP50-440-V | 440c Stainless Steel | Viton | 2.890″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.000″ | 5000 PSIG | 0.530″ |
SS8MP50XFP50-440-ETP | 440c Stainless Steel | Extreme Viton | 2.890″ | 1.650″ | 1.480″ | 1/2-14 NPTF | 1/2-14 NPTF | 1.250″ | 1.000″ | 5000 PSIG | 0.530″ |
SS12MP75XFP75-440-AL | 440c Stainless Steel | AFLAS | 2.910″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.125″ | 4500 PSIG | 0.689″ |
SS12MP75XFP75-440-V | 440c Stainless Steel | Viton | 2.910″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.125″ | 4500 PSIG | 0.689″ |
SS12MP75XFP75-440-ETP | 440c Stainless Steel | Extreme Viton | 2.910″ | 1.670″ | 1.675″ | 3/4-14 NPTF | 3/4-14 NPTF | 1.500″ | 1.125″ | 4500 PSIG | 0.689″ |
SS16MP100XFP100-440-AL | 440c Stainless Steel | AFLAS | 3.680″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.375″ | 4000 PSIG | 0.906″ |
SS16MP100XFP100-440-V | 440c Stainless Steel | Viton | 3.680″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.375″ | 4000 PSIG | 0.906″ |
SS16MP100XFP100-440-ETP | 440c Stainless Steel | Extreme Viton | 3.680″ | 2.250″ | 1.918″ | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 1.750″ | 1.375″ | 4000 PSIG | 0.906″ |
SS20MP125XFP125-440-AL | 440c Stainless Steel | AFLAS | 3.910″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 1.750″ | 4000 PSIG | 1.181″ |
SS20MP125XFP125-440-V | 440c Stainless Steel | Viton | 3.910″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 1.750″ | 4000 PSIG | 1.181″ |
SS20MP125XFP125-440-ETP | 440c Stainless Steel | Extreme Viton | 3.910″ | 2.400″ | 2.358″ | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 2.125″ | 1.750″ | 4000 PSIG | 1.181″ |
SS24MP150XFP150-440-AL | 440c Stainless Steel | AFLAS | 4.430″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.000″ | 4000 PSIG | 1.312″ |
SS24MP150XFP150-440-V | 440c Stainless Steel | Viton | 4.430″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.000″ | 4000 PSIG | 1.312″ |
SS24MP150XFP150-440-ETP | 440c Stainless Steel | Extreme Viton | 4.430″ | 2.950″ | 2.548″ | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 2.375″ | 2.000″ | 4000 PSIG | 1.312″ |
SS32MP200XFP200-440-AL | 440c Stainless Steel | AFLAS | 5.050″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.500″ | 3000 PSIG | 1.781″ |
SS32MP200XFP200-440-V | 440c Stainless Steel | Viton | 5.050″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.500″ | 3000 PSIG | 1.781″ |
SS32MP200XFP200-440-ETP | 440c Stainless Steel | Extreme Viton | 5.050″ | 3.450″ | 3.052″ | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 2.875″ | 2.500″ | 3000 PSIG | 1.781″ |
Reviews
There are no reviews yet.