Features: |
---|
|
Notes: |
|
Base Material and Plating: |
|
Seal Material: |
|
Part Number | Material | Seal | Overall Length |
Dim. B |
Stem Thread |
Body Thread |
Stem Hex |
Body Hex/Wrench |
Body Dia. |
Max PSIG |
Through Hole |
---|---|---|---|---|---|---|---|---|---|---|---|
SS4MJB6XFJ6-Z-V | Zinc | Viton | 3.410″ | 1.820″ | 9/16-18 UN | 9/16-18 UN | .812″ | 1.000″ | 1.100″ | 5000 PSIG | 0.250″ |
SS4MJB6XFJ6-Z-AL | Zinc | AFLAS | 3.410″ | 1.820″ | 9/16-18 UN | 9/16-18 UN | .812″ | 1.000″ | 1.100″ | 5000 PSIG | 0.250″ |
SS4MJB6XFJ6-Ni-V | Electroless Nickel | Viton | 3.410″ | 1.820″ | 9/16-18 UN | 9/16-18 UN | .812″ | 1.000″ | 1.100″ | 5000 PSIG | 0.250″ |
SS4MJB6XFJ6-Ni-AL | Electroless Nickel | AFLAS | 3.410″ | 1.820″ | 9/16-18 UN | 9/16-18 UN | .812″ | 1.000″ | 1.100″ | 5000 PSIG | 0.250″ |
SS8MJB8XFJ8-Z-V | Zinc | Viton | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB8XFJ8-Z-AL | Zinc | AFLAS | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB8XFJ8-Z-ETP | Zinc | Extreme Viton | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB8XFJ8-Ni-V | Electroless Nickel | Viton | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB8XFJ8-Ni-AL | Electroless Nickel | AFLAS | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB8XFJ8-Ni-ETP | Electroless Nickel | Extreme Viton | 3.770″ | 1.950″ | 3/4-16 UN | 3/4-16 UN | 1.000″ | 1.375″ | 1.480″ | 5000 PSIG | 0.406″ |
SS8MJB10XFJ10-Z-V | Zinc | Viton | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS8MJB10XFJ10-Z-AL | Zinc | AFLAS | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS8MJB10XFJ10-Z-ETP | Zinc | Extreme Viton | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS8MJB10XFJ10-Ni-V | Electroless Nickel | Viton | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS8MJB10XFJ10-Ni-AL | Electroless Nickel | AFLAS | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS8MJB10XFJ10-Ni-ETP | Electroless Nickel | Extreme Viton | 4.090″ | 2.050″ | 7/8-14 UN | 7/8-14 UN | 1.125″ | 1.375″ | 1.480″ | 5000 PSIG | 0.484″ |
SS12MJB12XFJ12-Z-V | Zinc | Viton | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS12MJB12XFJ12-Z-AL | Zinc | AFLAS | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS12MJB12XFJ12-Z-ETP | Zinc | Extreme Viton | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS12MJB12XFJ12-Ni-V | Electroless Nickel | Viton | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS12MJB12XFJ12-Ni-AL | Electroless Nickel | AFLAS | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS12MJB12XFJ12-Ni-ETP | Electroless Nickel | Extreme Viton | 4.425″ | 2.145″ | 1-1/16-12 UN | 1-1/16-12 UN | 1.375″ | 1.500″ | 1.675″ | 4500 PSIG | 0.609″ |
SS16MJB16XFJ16-Z-V | Zinc | Viton | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS16MJB16XFJ16-Z-AL | Zinc | AFLAS | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS16MJB16XFJ16-Z-ETP | Zinc | Extreme Viton | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS16MJB16XFJ16-Ni-V | Electroless Nickel | Viton | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS16MJB16XFJ16-Ni-AL | Electroless Nickel | AFLAS | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS16MJB16XFJ16-Ni-ETP | Electroless Nickel | Extreme Viton | 4.926″ | 2.646″ | 1-5/16-12 UN | 1-5/16-12 UN | 1.625″ | 1.750″ | 1.917″ | 4000 PSIG | 0.844″ |
SS20MJB20XFJ20-Z-V | Zinc | Viton | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
SS20MJB20XFJ20-Z-AL | Zinc | AFLAS | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
SS20MJB20XFJ20-Z-ETP | Zinc | Extreme Viton | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
SS20MJB20XFJ20-Ni-V | Electroless Nickel | Viton | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
SS20MJB20XFJ20-Ni-AL | Electroless Nickel | AFLAS | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
SS20MJB20XFJ20-Ni-ETP | Electroless Nickel | Extreme Viton | 5.290″ | 2.850″ | 1-5/8-12 UN | 1-5/8-12 UN | 1.875″ | 2.125″ | 2.357″ | 4000 PSIG | 1.078″ |
Reviews
There are no reviews yet.