Applications: |
---|
|
Features: |
|
Part Number | Description | Hole Size | Max PSI |
---|---|---|---|
TF050 | 1/2″ Poly Bulkhead EPDM Tank Fitting | 1-5/8″ | 300 PSI |
TF050V | 1/2″ Poly Bulkhead FKM (viton type) Tank Fitting | 1-5/8″ | 300 PSI |
TF075 | 3/4″ Poly Bulkhead EPDM Tank Fitting | 1-5/8″ | 300 PSI |
TF075V | 3/4″ Poly Bulkhead FKM(viton type) Tank Fitting | 1-5/8″ | 300 PSI |
TF100 | 1″ Poly Bulkhead EPDM Tank Fitting | 2-1/4″ | 300 PSI |
TF100V | 1″ Poly Bulkhead FKM(viton type) Tank Fitting | 2-1/4″ | 300 PSI |
TF125 | 1-1/4″ Poly Bulkhead EPDM Tank Fitting | 2-1/4″ | 300 PSI |
TF125V | 1-1/4″ Poly Bulkhead FKM (viton type)Tank Fitting | 2-1/4″ | 300 PSI |
TF150 | 1-1/2″ Poly Bulkhead EPDM Tank Fitting | 3″ | 300 PSI |
TF150V | 1-1/2″ Poly Bulkhead FKM (viton type) Tank Fitting | 3″ | 300 PSI |
TF200 | 2″ Poly Bulkhead EPDM Tank Fitting | 3″ | 300 PSI |
TF200V | 2″ Poly Bulkhead FKM (viton type) Tank Fitting | 3″ | 300 PSI |
TF220 | 2″ Poly Bulkhead EPDM Tank Fitting | 3-1/4″ | 300 PSI |
TF220V | 2″ Poly Bulkhead FKM(viton type) Tank Fitting | 3-1/4″ | 300 PSI |
TF300 | 3″ Poly Bulkhead EPDM Tank Fitting | 4-1/2″ | 300 PSI |
TF300V | 3″ Poly Bulkhead FKM(viton type) Tank Fitting | 4-1/2″ | 300 PSI |
TF400 | 4″ Poly Bulkhead EPDM Tank Fitting | 5-3/4″ | 300 PSI |
TF400V | 4″ Poly Bulkhead FKM(viton type) Tank Fitting | 5-3/4″ | 400 PSI |
Reviews
There are no reviews yet.