Overview: |
---|
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
N6AS2-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Red |
N6AS5-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Yellow |
N6AS3-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Blue |
N6AS1-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 1/4″ MPT, Swivel | 9 ft | 5″ | Black |
N6AS2-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 10″ | Red |
N6AS5-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 10″ | Yellow |
N6AS3-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 10″ | Blue |
N6AS1-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 1/4″ MPT, Swivel | 18.75 ft | 10″ | Black |
N6AS2-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18.75″ | Red |
N6AS5-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18.75″ | Yellow |
N6AS3-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18.75″ | Blue |
N6AS1-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 1/4″ MPT, Swivel | 37.5 ft | 18.75″ | Black |
N6BS2-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 9 ft | 5″ | Red |
N6BS5-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 9 ft | 5″ | Yellow |
N6BS3-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 9 ft | 5″ | Blue |
N6BS1-12 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 9 ft | 5″ | Black |
N6BS2-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 18.75 ft | 10″ | Red |
N6BS5-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 18.75 ft | 10″ | Yellow |
N6BS3-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 18.75 ft | 10″ | Blue |
N6BS1-25 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 18.75 ft | 10″ | Black |
N6BS2-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 3/8″ MPT, Swivel | 37.5 ft | 18.75″ | Red |
N6BS5-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 3/8″ MPT, Swivel | 37.5 ft | 18.75″ | Yellow |
N6BS3-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 3/8″ MPT, Swivel | 37.5 ft | 18.75″ | Blue |
N6BS1-50 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 50 ft | 3/8″ MPT, Swivel | 37.5 ft | 18.75″ | Black |
N6XX2-100 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 100 ft | None (bulk) | NA | 38″ | Red |
N6XX5-100 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 100 ft | None (bulk) | NA | 38″ | Yellow |
N6XX3-100 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 100 ft | None (bulk) | NA | 38″ | Blue |
N6XX1-100 | 3/8″ | 0.463″ | 4-1/2″ | 5-1/2″ | 225 PSI | 15.5 Bar | 100 ft | None (bulk) | NA | 38″ | Black |
Reviews
There are no reviews yet.