Part Number | Material | A1 NPTF |
A2 NPTF |
A3 NPTF |
A1 Drill |
A2 Drill |
A3 Drill |
N1 Length |
N2 Length |
N3 Length |
Y Flats |
---|---|---|---|---|---|---|---|---|---|---|---|
5600-02-02-02-FG | Forged Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.188″ | 0.188″ | 0.780″ | 0.780″ | 0.780″ | 0.438″ |
5600-04-04-04-FG | Forged Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.281″ | 1.090″ | 1.090″ | 1.090″ | 0.562″ |
5600-06-06-06-FG | Forged Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 0.406″ | 1.220″ | 1.220″ | 1.220″ | 0.750″ |
5600-08-08-08-FG | Forged Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 0.531″ | 1.470″ | 1.470″ | 1.470″ | 0.875″ |
5600-12-12-12-FG | Forged Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 0.719″ | 1.590″ | 1.590″ | 1.590″ | 1.062″ |
5600-16-16-16-FG | Forged Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 0.938″ | 0.938″ | 1.970″ | 1.970″ | 1.970″ | 1.312″ |
5600-20-20-20-FG | Forged Steel | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1-1/4-11-1/2″ | 1.250″ | 1.250″ | 1.250″ | 2.380″ | 2.380″ | 2.380″ | 1.625″ |
5600-24-24-24-FG | Forged Steel | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1-1/2-11-1/2″ | 1.500″ | 1.500″ | 1.500″ | 2.640″ | 2.640″ | 2.640″ | 1.875″ |
5600-32-32-32-FG | Forged Steel | 2-11-1/2″ | 2-11-1/2″ | 2-11-1/2″ | 1.938″ | 1.938″ | 1.938″ | 3.000″ | 3.000″ | 3.000″ | 2.500″ |
5600-04-04-04-B | Brass | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.281″ | 1.090″ | 1.090″ | 1.090″ | 0.562″ |
5600-02-02-02-SS | Stainless Steel | 1/8-27″ | 1/8-27″ | 1/8-27″ | 0.188″ | 0.188″ | 0.188″ | 0.780″ | 0.780″ | 0.780″ | 0.438″ |
5600-04-04-04-SS | Stainless Steel | 1/4-18″ | 1/4-18″ | 1/4-18″ | 0.281″ | 0.281″ | 0.281″ | 1.090″ | 1.090″ | 1.090″ | 0.562″ |
5600-06-06-06-SS | Stainless Steel | 3/8-18″ | 3/8-18″ | 3/8-18″ | 0.406″ | 0.406″ | 0.406″ | 1.220″ | 1.220″ | 1.220″ | 0.750″ |
5600-08-08-08-SS | Stainless Steel | 1/2-14″ | 1/2-14″ | 1/2-14″ | 0.531″ | 0.531″ | 0.531″ | 1.470″ | 1.470″ | 1.470″ | 0.875″ |
5600-12-12-12-SS | Stainless Steel | 3/4-14″ | 3/4-14″ | 3/4-14″ | 0.719″ | 0.719″ | 0.719″ | 1.590″ | 1.590″ | 1.590″ | 1.062″ |
5600-16-16-16-SS | Stainless Steel | 1-11-1/2″ | 1-11-1/2″ | 1-11-1/2″ | 0.938″ | 0.938″ | 0.938″ | 1.970″ | 1.970″ | 1.970″ | 1.312″ |
Reviews
There are no reviews yet.