0
Your Cart
0
Your Cart
Part Number Material Tube O.D. A Thread B Thread A Drill B Drill MLength NLength JJFlats
FS2503-04-02-FG Forged Steel 1/4″ 9/16-18″ 1/8-27″ 0.172″ 0.188″ 0.630″ 0.670″ 0.562″
FS2503-04-04-FG Forged Steel 1/4″ 9/16-18″ 1/4-18″ 0.172″ 0.281″ 0.630″ 0.860″ 0.562″
FS2503-06-04-FG Forged Steel 3/8″ 11/16-16″ 1/4-18″ 0.264″ 0.281″ 0.740″ 0.870″ 0.750″
FS2503-06-06-FG Forged Steel 3/8″ 11/16-16″ 3/8-18″ 0.264″ 0.406″ 0.740″ 0.950″ 0.750″
FS2503-06-08-FG Forged Steel 3/8″ 11/16-16″ 1/2-14″ 0.264″ 0.531″ 0.790″ 1.170″ 0.875″
FS2503-08-06-FG Forged Steel 1/2″ 13/16-16″ 3/8-18″ 0.378″ 0.406″ 0.800″ 0.950″ 0.750″
FS2503-08-08-FG Forged Steel 1/2″ 13/16-16″ 1/2-14″ 0.378″ 0.531″ 0.800″ 1.170″ 0.875″
FS2503-08-12-FG Forged Steel 1/2″ 13/16-16″ 3/4-14″ 0.378″ 0.719″ 0.820″ 1.200″ 1.062″
FS2503-10-08-FG Forged Steel 5/8″ 1-14″ 1/2-14″ 0.484″ 0.531″ 0.920″ 1.200″ 1.062″
FS2503-12-08-FG Forged Steel 3/4″ 1-3/16-12″ 1/2-14″ 0.609″ 0.531″ 1.020″ 1.300″ 1.188″
FS2503-12-12-FG Forged Steel 3/4″ 1-3/16-12″ 3/4-14″ 0.609″ 0.719″ 1.020″ 1.180″ 1.188″
FS2503-16-16-FG Forged Steel 1″ 1-7/16-12″ 1-11-1/2″ 0.811″ 0.938″ 1.180″ 1.560″ 1.438″
FS2503-20-20-FG Forged Steel 1-1/4″ 1-11/16-12″ 1-1/4-11-1/2″ 1.024″ 1.250″ 1.260″ 1.670″ 1.625″
FS2503-04-04-SS Stainless Steel 1/4″ 9/16-18″ 1/4-18″ 0.172″ 0.281″ 0.630″ 0.860″ 0.562″
FS2503-06-06-SS Stainless Steel 3/8″ 11/16-16″ 3/8-18″ 0.264″ 0.406″ 0.740″ 0.950″ 0.750″
FS2503-20-20-SS Stainless Steel 1-1/4″ 1-11/16-12″ 1-1/4-11-1/2″ 1.024″ 1.250″ 1.260″ 1.670″ 1.625″

Reviews

There are no reviews yet.

Be the first to review “FS2503-12-08-FG by Brennan Inc. | -12 Male Face Seal x -08 Male Pipe | 45 Elbow | Forged Steel”

Your email address will not be published. Required fields are marked *