Description: |
---|
|
Part Number | Description | Weight |
---|---|---|
B2000 | Warthog Pass Thru Harness (S-M-L) | 2.8 lbs. |
B2001 | Warthog Pass Thru Harness (XL-XXL) | 3 lbs. |
B2005 | Warthog Pass Thru Harness (3XL) | 3.3 lbs. |
Comparable Products | |||
---|---|---|---|
Malta Dynamics Part Number | Competitor | Part Number | Product Name/Description |
B2000 | DBI/SALA | 1191201 | 3M Protecta PRO 1191201 Vest Style Harness With Back D-Ring, Pass Thru Legs, 420-Pound Capacity, Medium/Large, Red/Gray |
Miller | T4000/UAK | Honeywell T4000/UAK Titan Non-Stretch Full Body Harness | |
Guardian | 1700 | Guardian Fall Protection 1700 Velocity Economy Harness HUV Pass Thru Chest and Legs, Small/Large | |
FallTech | 7015 | FallTech 7015 Contractor Full Body Harness with 1 D-Ring and Mating Buckle Leg Straps, Universal Fit | |
B2001 | DBI/SALA | 1191203 | 3M Protecta PRO 1191206 Vest Style Harness, Back And Side D-Rings, Pass Thru Legs, 420-Pound Capacity, X-Large, Red/Gray |
Miller | T4000/UAKXL | Honeywell T4000/UAK Titan Non-Stretch Full Body Harness(Miller Titan by Honeywell T4000/XXLAK Non-Stretch Harness with Sliding Back D-ring, XX-Large) | |
Guardian | 1701 | Guardian Fall Protection 1701 Velocity Economy Harness HUV Pass Thru Chest and Legs, X-Large/XX-Large | |
FallTech | 7015XL | FallTech 7015XL Contractor, Standard, Non-Belted Full Body Harness – 1 Back D-Ring, Mating Buckle Legs and Chest, X-Large, Blue/Black |
Reviews
There are no reviews yet.