0
Your Cart
0
Your Cart
Features
  • N/A
Part Number Side 1 Side 2 Dimensions
DashSize Type Gender Size Thread DashSize Type Gender Size Thread L(Length) CH1(Width) CH2(Width)
SS9015-04-04 -04 BSPP Male 1/4″ G 1/4 – 19 -04 BSPP Female 1/4″ G 1/4 – 19 35.4mm 19mm 19mm
SS9015-06-06 -06 BSPP Male 3/8″ G 3/8 – 19 -06 BSPP Female 3/8″ G 3/8 – 19 39.4mm 22mm 22mm
SS9015-08-08 -08 BSPP Male 1/2″ G 1/2 – 14 -08 BSPP Female 1/2″ G 1/2 – 14 46mm 27mm 27mm
SS9015-12-12 -12 BSPP Male 3/4″ G 3/4 – 14 -12 BSPP Female 3/4″ G 3/4 – 14 49.9mm 32mm 32mm
SS9015-16-16 -16 BSPP Male 1″ G 1 – 11 -16 BSPP Female 1″ G 1 – 11 58.6mm 41mm 41mm
SS9015-20-20 -20 BSPP Male 1-1/4″ G 1-1/4 – 11 -20 BSPP Female 1-1/4″ G 1-1/4 – 11 63.4mm 50mm 50mm
SS9015-24-24 -24 BSPP Male 1-1/2″ G 1-1/2 – 11 -24 BSPP Female 1-1/2″ G 1-1/2 – 11 68.3mm 55mm 55mm

Dimensions shown here are for steel and stainless only.

Reviews

There are no reviews yet.

Be the first to review “SS9015-06-06 by AdaptAll |-06 Male BSPP x -06 Female BSPP | Swivel Adapter | Stainless Steel”

Your email address will not be published. Required fields are marked *